JIOS TEAM MASTER INTERMEDIA

Games / vs Opp /

Batting vs. Opponent JIOS TEAM

Leaders / Batting / Pitching / JIOS TEAM / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
THE CAGE 32 5 10 5 1 0 2 2 1 0 0 0 0 0 2 8 6.18 .313 .531 .353
MARLINS 41 6 13 4 2 0 1 5 2 0 0 0 0 0 7 15 7.55 .317 .439 .391
YUNKE VALENZUELA 47 13 18 11 3 0 2 1 1 0 0 0 0 0 6 12 10.79 .383 .574 .396
MAL AMANZADOS 36 7 14 7 1 0 2 0 0 0 0 0 0 1 4 8 7.58 .389 .583 .389
SYANA COSMETICS 35 6 16 6 2 0 1 2 2 1 0 0 0 1 6 11 10.09 .457 .600 .474
PIRATAS 38 8 18 8 1 0 3 0 0 0 0 0 0 1 6 10 12.43 .474 .737 .462
DONAS BOYS 39 14 20 13 3 0 3 4 1 0 0 0 0 0 8 10 18.44 .513 .821 .558
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 268 59 109 54 13 0 14 14 7 1 0 0 0 3 39 74 71.49 .407 .612 .433
Pitching vs. Opponent JIOS TEAM

Leaders / Batting / Pitching / JIOS TEAM / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
THE CAGE 7.0 3 1 7 1 0 0 1 0 0 0 0 0 1 0 8.00 32 .233 .27 .25 1.00
MARLINS 8.0 7 4 9 1 0 3 2 2 0 0 0 0 0 0 9.63 40 .237 .50 .28 3.50
DONAS BOYS 6.0 4 3 11 0 0 1 0 1 0 1 0 0 0 0 12.83 31 .355 .45 .35 3.50
MAL AMANZADOS 6.0 11 7 13 3 0 2 1 1 0 0 0 0 1 0 16.33 36 .382 .65 .39 8.17
SYANA COSMETICS 6.0 11 7 13 2 0 1 0 0 0 6 0 0 0 0 15.17 35 .371 .51 .37 8.17
YUNKE VALENZUELA 8.0 15 13 22 3 0 0 4 0 0 1 0 0 1 0 22.75 52 .468 .53 .50 11.38
PIRATAS 5.0 11 10 14 2 0 2 2 0 0 0 0 0 0 0 22.40 32 .467 .73 .50 14.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 46.0 62 45 89 12 0 9 10 4 0 8 0 0 3 0 15.07 258 .363 .52 .38 6.85