JIOS TEAM RELAX

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent JIOS TEAM

Leaders / Batting / Pitching / Fielding / JIOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
VIEJITOS TEAM 43 16 21 9 3 1 1 2 0 0 0 0 0 0 6 11 15.09 .488 .674 .511
BRAVOS DE LA S 35 12 17 11 3 0 1 1 1 0 0 0 0 0 6 9 11.63 .486 .657 .500
MARIADITOS 39 10 18 9 1 0 0 0 1 0 2 0 0 2 3 7 6.82 .462 .487 .462
RL AUTOMOTRIS 37 7 16 6 2 0 0 2 1 0 0 0 0 0 6 11 8.57 .432 .486 .450
CALIENTABANCAS 32 9 13 6 2 0 1 0 0 3 1 0 0 0 1 5 7.34 .406 .563 .406
MALQUERIDOS 32 8 9 7 3 0 2 3 1 0 0 0 0 2 2 4 5.37 .281 .563 .343
SOLUCIONES NEUMATICAS 32 6 9 3 1 0 0 0 0 0 1 0 0 0 5 8 2.50 .281 .313 .281
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 250 68 103 51 15 1 5 8 4 3 4 0 0 4 29 55 55.34 .412 .540 .429
Pitching vs. Opponent JIOS TEAM

Leaders / Batting / Pitching / Fielding / JIOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
VIEJITOS TEAM 6.0 0 0 4 0 0 0 0 2 0 0 0 0 0 1 4.67 22 .182 .18 .18 0.00
MARIADITOS 7.0 1 1 9 1 0 0 0 4 0 0 0 0 1 1 9.00 30 .310 .34 .30 1.00
SOLUCIONES NEUMATICAS 7.0 1 1 7 0 0 1 1 4 0 0 0 0 0 0 8.00 30 .241 .34 .27 1.00
BRAVOS DE LA S 6.0 2 2 5 0 0 1 0 1 0 0 0 0 0 1 5.83 26 .192 .31 .19 2.33
CALIENTABANCAS 7.0 6 3 9 4 0 1 3 0 0 0 0 0 0 0 12.00 37 .265 .47 .32 3.00
RL AUTOMOTRIS 7.0 8 8 10 2 0 2 1 2 0 0 0 0 0 0 11.00 36 .286 .51 .31 8.00
MALQUERIDOS 8.0 11 10 12 1 0 2 6 3 0 0 0 0 0 0 15.75 45 .308 .49 .40 8.75
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 48.0 29 25 56 8 0 7 11 16 0 0 0 0 1 3 9.77 226 .262 .40 .30 3.65
Fielding vs. Opponent JIOS TEAM

Leaders / Batting / Pitching / Fielding / JIOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
SOLUCIONES NEUMATICAS 21 9 1/1/0 31 0 0 0 0 .968
MARIADITOS 21 5 1/1/0 27 0 0 0 1 .963
VIEJITOS TEAM 18 8 1/1/0 27 0 0 0 1 .963
MALQUERIDOS 24 5 3/3/0 32 0 0 0 0 .906
BRAVOS DE LA S 18 12 4/4/0 34 0 0 0 1 .882
RL AUTOMOTRIS 21 8 4/4/0 33 0 0 0 0 .879
CALIENTABANCAS 21 9 5/5/0 35 0 1 0 0 .857
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 144 56 19/19/0 219 0 1 0 3 .913