Contreras, Daniel JIOS TEAM
Bats: R Throws: R
Pos: P DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Contreras, Daniel

Leaders / Batting / Pitching / Fielding / JIOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
CALIENTABANCAS 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
SOLUCIONES NEUMATICAS 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
RL AUTOMOTRIS 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
VIEJITOS TEAM 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50 .500 .750 .500
MARIADITOS 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
BRAVOS DE LA S 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 20 7 11 6 4 0 0 0 0 0 0 0 0 0 0 0 0 1 8.25 .550 .750 .550
Pitching vs. Opponent Contreras, Daniel

Leaders / Batting / Pitching / Fielding / JIOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
VIEJITOS TEAM 1/0/0 6.0 0 0 4 0 0 0 0 2 0 0 0 0 0 1 4.67 22 .182 .18 .18 0.00
MARIADITOS 1/0/0 7.0 1 1 9 1 0 0 0 4 0 0 0 0 1 1 9.00 30 .310 .34 .30 1.00
SOLUCIONES NEUMATICAS 1/0/0 7.0 1 1 7 0 0 1 1 4 0 0 0 0 0 0 8.00 30 .241 .34 .27 1.00
BRAVOS DE LA S 1/0/0 6.0 2 2 5 0 0 1 0 1 0 0 0 0 0 1 5.83 26 .192 .31 .19 2.33
CALIENTABANCAS 1/0/0 7.0 6 3 9 4 0 1 3 0 0 0 0 0 0 0 12.00 37 .265 .47 .32 3.00
RL AUTOMOTRIS 0/0/0 4.0 2 2 3 0 0 1 1 1 0 0 0 0 0 0 7.00 20 .158 .32 .20 3.50
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 5/0/0 37.0 12 9 37 5 0 4 5 12 0 0 0 0 1 3 7.95 165 .233 .34 .25 1.70
Fielding vs. Opponent Contreras, Daniel

Leaders / Batting / Pitching / Fielding / JIOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
MARIADITOS 1 1 0/0/0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
SOLUCIONES NEUMATICAS 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
BRAVOS DE LA S 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
CALIENTABANCAS 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
RL AUTOMOTRIS 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
VIEJITOS TEAM 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 6 0/0/0 9 1 0 0 0 6 0 0 0 0 0 0 0 0 1.000