Ramos, Isai JIOS PROYECTOS
Bats: R Throws: R
Pos: SS PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Ramos, Isai

">JIOS PROYECTOS / TORNEO OTOŅO VARONIL 2026

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Burruel, Alejandro KAW R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cruz, Carlos MAL R 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 3 .50 .250 .500 .250
Martinez, Jose DON R 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 1.36 .500 .500 .600
Pacheco, Carlos CRU R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
Rodriguez, Alfredo FAM R 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Tarazon, Carlos FAM R 4 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2.50 .500 1.250 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 19 5 7 4 1 0 1 1 0 0 0 0 0 0 0 0 4 9 4.50 .368 .579 .400
Totals 19 5 7 4 1 0 1 1 0 0 0 0 0 0 0 0 4 9 4.50 .368 .579 .400