Tarazon, Carlos FAMILY TEAM
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Tarazon, Carlos

Leaders / Batting / Pitching / FAMILY TEAM / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
REFRIGERADOS 4 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 2 3 3.00 .750 1.000 .750
EL KE DIJIMOS 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.70 .667 .667 .750
RL AUTOMOTRIZ 5 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
DINAMITAS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
BRAVOS DE LA S 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 18 5 8 5 1 0 0 1 1 0 0 0 0 0 0 0 2 5 4.39 .444 .500 .474
Pitching vs. Opponent Tarazon, Carlos

Leaders / Batting / Pitching / FAMILY TEAM / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
REFRIGERADOS 1/0/0 7.0 1 1 9 2 0 0 1 3 0 0 0 0 0 0 10.00 29 .321 .39 .34 1.00
EL KE DIJIMOS 1/0/0 6.0 4 4 12 4 0 0 4 2 0 0 0 0 0 1 18.67 35 .387 .52 .46 4.67
BRAVOS DE LA S 0/1/0 7.1 7 5 12 1 0 0 4 3 0 0 0 0 0 1 15.27 40 .333 .36 .40 4.77
RL AUTOMOTRIZ 1/0/0 10.0 16 10 18 1 0 3 5 2 0 1 0 1 0 2 16.10 56 .360 .56 .42 7.00
DINAMITAS 0/1/0 6.0 10 7 14 2 1 0 1 1 0 2 0 0 0 1 17.50 36 .400 .51 .42 8.17
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3/2/0 36.1 38 27 65 10 1 3 15 11 0 3 0 1 0 5 15.41 196 .361 .48 .41 5.20