Mendivil, Juan EQS
Bats: R Throws: R
Pos: C 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Mendivil, Juan

">EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alcantar, Victor PIR R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Beltran, Hector MAR R 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.000 1.000
Chimina, Omar CAL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Duron, Andres NEW R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Escalante, Julio CAG R 3 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3.95 .667 1.667 .750
Gaona, Ross VIE R 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Padilla, Judas CAL R 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Tapia, Manuel MAL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 23 4 7 2 0 0 1 1 1 0 0 0 0 0 0 0 1 4 3.42 .304 .435 .333
Totals 23 4 7 2 0 0 1 1 1 0 0 0 0 0 0 0 1 4 3.42 .304 .435 .333