DIGITAL ZOOM MASTER

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines DIGITAL ZOOM

Leaders / Batting / Pitching / Fielding / DIGITAL ZOOM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-10-25 @YUN W 16-6 42 16 19 13 2 1 3 1 2 0 0 0 0 0 3 6 15.00 .452 .762 .465
09-17-25 @DOR L 5-8 29 5 9 5 0 0 3 7 2 0 1 0 0 1 7 10 7.71 .310 .621 .444
09-25-25 DEM L 10-12 38 10 18 10 5 0 2 4 0 0 1 0 0 0 6 11 15.02 .474 .763 .524
10-07-25 YUN W 10-3 31 10 14 10 2 0 3 2 0 0 1 0 0 1 2 6 10.72 .452 .806 .471
10-21-25 @DOR L 8-9 22 8 11 8 0 0 1 2 0 0 0 0 0 0 5 6 7.78 .500 .636 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 162 49 71 46 9 1 12 16 4 0 3 0 0 2 23 39 56.05 .438 .728 .481
Pitching DIGITAL ZOOM

Leaders / Batting / Pitching / Fielding / DIGITAL ZOOM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-10-25 @YUN W 16-6 7.0 6 4 10 1 0 3 6 4 0 0 0 0 0 1 16.00 35 .345 .69 .46 4.00
09-17-25 @DOR L 5-8 6.0 8 8 15 1 0 3 3 1 0 0 0 0 1 2 21.00 34 .500 .83 .53 9.33
09-25-25 DEM L 10-12 7.0 12 11 17 3 0 3 2 4 0 0 0 0 0 2 19.00 39 .459 .78 .49 11.00
10-07-25 YUN W 10-3 7.0 3 3 9 0 0 2 1 4 0 0 0 0 0 1 10.00 29 .321 .54 .34 3.00
10-21-25 @DOR L 8-9 4.0 9 8 12 1 0 3 1 3 0 0 0 0 0 0 22.75 25 .500 .92 .52 14.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 2/3 31.0 38 34 63 6 0 14 13 16 0 0 0 0 1 6 17.16 162 .426 .75 .47 7.68
Fielding DIGITAL ZOOM

Leaders / Batting / Pitching / Fielding / DIGITAL ZOOM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
09-10-25 @YUN W 16-6 21 13 1/1/0 35 0 0 0 1 .971
09-17-25 @DOR L 5-8 18 11 0/0/0 29 0 0 1 2 1.000
09-25-25 DEM L 10-12 21 8 2/2/0 31 0 1 0 2 .935
10-07-25 YUN W 10-3 21 10 0/0/0 31 0 0 0 1 1.000
10-21-25 @DOR L 8-9 12 4 1/1/0 17 0 1 0 0 .941
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 2/3 93 46 4/4/0 143 0 2 1 6 .972