|
Reyes, Hector
AMIGOS DE RAMON CORRAL Bats: R Throws: R Pos: P 1B |
|
Batting vs. Opponent
Reyes, Hector Leaders / Batting / Pitching / AMIGOS DE RAMON CORRAL / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| OSEL VILLA DE SERIS | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 | 1.000 | 1.000 | 1.000 | ||||||||||||
| NEW TEAM | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| SYANNA COSMETICS | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 | .500 | .500 | .750 | ||||||||||||
| REZAGADOS | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | .500 | 1.500 | .500 | ||||||||||||
| MARLINS | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | .250 | 1.000 | .250 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 16 | 11 | 10 | 11 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12.17 | .625 | 1.063 | .684 | ||||||||||||
|
Pitching vs. Opponent
Reyes, Hector Leaders / Batting / Pitching / AMIGOS DE RAMON CORRAL / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| SYANNA COSMETICS | 1/0/0 | 6.0 | 6 | 1 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.67 | 31 | .276 | .38 | .32 | 1.17 | ||||||||||||
| OSEL VILLA DE SERIS | 1/0/0 | 6.0 | 8 | 7 | 7 | 2 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.67 | 34 | .280 | .60 | .47 | 8.17 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 2/0/0 | 12.0 | 14 | 8 | 15 | 2 | 0 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15.17 | 65 | .278 | .48 | .40 | 4.67 | ||||||||||||