Ramos, Guillermo ACABALADOS
Bats: R Throws: R
Pos: SS CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Ramos, Guillermo

Leaders / Batting / Pitching / Fielding / ACABALADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-18-25 YUN 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
09-18-25 @DEM 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
09-23-25 @DOR 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 .26 .000 .000 .500
10-22-25 @YUN 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.000 1.000
10-22-25 DEM 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 16 6 10 0 0 0 0 3 0 0 0 0 0 0 0 0 1 2 7.38 .625 .625 .684
Fielding by Game Ramos, Guillermo

Leaders / Batting / Pitching / Fielding / ACABALADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-18-25 YUN 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .667
09-18-25 @DEM 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
09-23-25 @DOR 2 1 0/0/0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
10-22-25 @YUN 3 3 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
10-22-25 DEM 3 5 0/0/0 8 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 13 9 1/1/0 23 1 0 0 0 0 0 0 0 0 4 0 1 0 .957