ACABALADOS MASTER

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines ACABALADOS

Leaders / Batting / Pitching / Fielding / ACABALADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-18-25 YUN L 7-14 36 7 15 7 0 0 3 1 2 0 0 0 0 0 3 9 10.49 .417 .667 .432
09-18-25 @DEM L 4-20 25 4 7 3 0 0 1 1 1 0 0 0 0 2 1 4 2.37 .280 .400 .308
09-23-25 @DOR W 11-10 31 11 13 11 1 0 3 7 0 0 0 0 0 1 5 6 12.41 .419 .742 .526
10-22-25 @YUN W 8-7 37 8 15 8 2 0 1 3 2 0 1 0 0 0 6 11 8.83 .405 .541 .450
10-22-25 DEM L 7-11 35 7 13 7 0 0 2 2 0 0 0 0 0 1 3 9 7.39 .371 .543 .405
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 164 37 63 36 3 0 10 14 5 0 1 0 0 4 18 39 40.30 .384 .585 .433
Pitching ACABALADOS

Leaders / Batting / Pitching / Fielding / ACABALADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-18-25 YUN L 7-14 7.0 14 11 19 1 0 2 7 1 0 0 0 0 0 2 26.00 46 .487 .67 .57 11.00
09-18-25 @DEM L 4-20 5.0 20 19 22 4 0 3 8 1 0 0 0 0 0 0 42.00 42 .647 1.03 .71 26.60
09-23-25 @DOR W 11-10 7.0 10 9 17 1 0 3 5 1 0 0 0 0 0 1 22.00 40 .486 .77 .55 9.00
10-22-25 @YUN W 8-7 7.0 7 7 14 4 0 0 4 0 0 0 0 0 0 0 18.00 39 .400 .51 .46 7.00
10-22-25 DEM L 7-11 7.0 11 11 20 3 0 3 1 0 0 0 0 0 0 1 21.00 39 .526 .84 .54 11.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 2/3 33.0 62 57 92 13 0 11 25 3 0 0 0 0 0 4 24.82 206 .508 .76 .57 12.09
Fielding ACABALADOS

Leaders / Batting / Pitching / Fielding / ACABALADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
09-18-25 YUN L 7-14 21 8 3/3/0 32 0 2 0 2 .906
09-18-25 @DEM L 4-20 15 6 1/1/0 22 0 2 0 0 .955
09-23-25 @DOR W 11-10 21 9 1/1/0 31 0 1 0 1 .968
10-22-25 @YUN W 8-7 21 9 1/1/0 31 0 1 0 0 .968
10-22-25 DEM L 7-11 21 13 0/0/0 34 0 1 0 1 1.000
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 2/3 99 45 6/6/0 150 0 7 0 4 .960