Barcelo, Fernando ACABALADOS
Bats: R Throws: R
Pos: 1B 2B LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Barcelo, Fernando

Leaders / Batting / Pitching / Fielding / ACABALADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-18-25 YUN 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 2 2.50 .500 1.250 .500
09-18-25 @DEM 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
09-23-25 @DOR 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
10-22-25 @YUN 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
10-22-25 DEM 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 15 3 6 4 0 0 1 2 0 0 0 0 0 0 0 1 1 3 3.92 .400 .600 .471
Fielding by Game Barcelo, Fernando

Leaders / Batting / Pitching / Fielding / ACABALADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-18-25 YUN 2 2 1/1/0 5 1 0 0 0 0 0 1 0 0 0 0 0 0 .800
09-18-25 @DEM 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-23-25 @DOR 5 1 0/0/0 6 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
10-22-25 @YUN 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .750
10-22-25 DEM 3 1 0/0/0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 15 4 2/2/0 21 4 0 0 0 0 0 3 1 0 0 1 0 0 .905