RELAX TEAM INTERMEDIA/MASTER

Games / vs Opp /

Batting vs. Opponent RELAX TEAM

Leaders / Batting / Pitching / RELAX TEAM / TORNEO OTOŅO FEMENIL 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
ARTILERAS 30 3 7 2 0 0 0 1 0 0 1 0 0 1 5 7 1.41 .233 .233 .258
BANDIDAS 28 2 8 2 1 0 0 3 1 0 0 0 0 1 6 9 3.22 .286 .321 .344
JIOS QUEEN 30 5 9 5 1 0 0 5 0 1 0 0 0 1 6 12 4.39 .300 .333 .400
LAS DE LA H 31 8 10 6 0 0 0 5 0 0 0 0 0 1 3 8 4.47 .323 .323 .405
LAS YAQUESITAS 36 15 12 12 3 0 0 10 0 0 1 0 0 0 6 12 8.03 .333 .417 .478
DIAMONDS 37 8 15 5 0 0 0 2 1 0 0 0 0 2 6 10 5.97 .405 .405 .436
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 192 41 61 32 5 0 0 26 2 1 2 0 0 6 32 58 26.69 .318 .344 .395
Pitching vs. Opponent RELAX TEAM

Leaders / Batting / Pitching / RELAX TEAM / TORNEO OTOŅO FEMENIL 2026

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
DIAMONDS 7.0 0 0 1 0 0 0 1 4 0 0 0 0 0 0 2.00 24 .043 .04 .08 0.00
LAS YAQUESITAS 6.0 4 2 11 1 0 0 1 1 0 0 0 0 0 0 14.00 32 .355 .39 .38 2.33
BANDIDAS 7.0 4 3 7 0 0 0 8 3 0 2 0 0 0 0 15.00 38 .233 .23 .39 3.00
ARTILERAS 7.0 6 5 15 1 0 0 2 0 0 0 0 0 0 2 17.00 38 .417 .44 .45 5.00
JIOS QUEEN 5.2 15 8 13 5 0 0 3 1 0 2 0 0 0 0 19.76 40 .351 .49 .40 9.88
LAS DE LA H 6.0 11 11 17 3 0 0 3 1 0 0 0 0 0 0 23.33 37 .500 .59 .54 12.83
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 38.2 40 29 64 10 0 0 18 10 0 4 0 0 0 2 14.84 209 .335 .39 .39 5.25