LAS YAQUESITAS (YAQ) INTERMEDIA/MASTER
UNIDAD HEALY

Games / vs Opp /

Team Batting LAS YAQUESITAS

Leaders / Batting / Pitching / LAS YAQUESITAS / TORNEO OTOŅO FEMENIL 2026

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Lopez, Elisa 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
Dominguez, Maria J. 3 0 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .67 .667 .667 .667
Valenzuela, Joana 13 0 6 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2.77 .462 .462 .462
Meza, Daniela 10 2 4 2 1 0 0 1 1 0 1 0 0 0 0 0 0 0 1.91 .400 .500 .455
Ortiz, Edlin 14 3 5 0 0 0 0 1 1 0 0 0 0 0 0 1 2 3 1.75 .357 .357 .400
Meraz, Fernanda 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Gonzalez, Veronica 6 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .333 .333
Palafox, Briseth 6 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .67 .333 .333 .333
Valdez, Renne 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Ozuna, Alejandra 7 2 2 0 1 0 0 1 1 0 0 0 0 0 0 0 2 5 1.22 .286 .429 .375
Dominguez, Maria Jose 8 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .50 .250 .250 .250
Bustamante, Almara 8 5 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1.26 .250 .250 .455
Arguello, Paola 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 4 .25 .250 .250 .250
Valenzuela, Jassel 10 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .40 .200 .200 .200
Tagles, Karla 11 1 2 1 0 0 0 3 1 0 0 0 0 0 0 0 4 6 .99 .182 .182 .357
Bustamante, Tesa 6 1 1 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 .18 .167 .167 .286
Valdez, Amara 7 0 0 1 0 0 0 2 0 0 0 0 0 0 0 1 2 3 .06 .000 .000 .222
Castro, Nubia 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Garcia, Nubia 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Medina, Victoria 10 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 3 5 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 137 21 38 13 2 0 0 13 13 0 4 0 0 0 0 3 21 37 12.72 .277 .292 .340
Team Pitching LAS YAQUESITAS

Leaders / Batting / Pitching / LAS YAQUESITAS / TORNEO OTOŅO FEMENIL 2026

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Medina, Victoria 0 1 0 6.0 15 8 12 3 0 0 10 0 0 0 0 0 0 0 25.67 46 .333 .42 .48 9.33
Meza, Daniela 1 3 0 23.1 41 32 62 10 2 1 8 8 0 2 0 0 2 1 21.00 153 .434 .55 .46 9.60
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1 4 0 29.1 56 40 74 13 2 1 18 8 0 2 0 0 2 1 21.95 199 .413 .53 .46 9.55