Torres, Denise QUEENS GAME
Bats: R Throws: R
Pos: CF RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Torres, Denise

Leaders / Batting / Pitching / Fielding / QUEENS GAME / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-11-25 @REL 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
09-15-25 @ADA 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
09-22-25 LAH 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00 .667 1.000 .667
10-02-25 @JIO 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
10-16-25 JIO 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-20-25 TER 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
10-30-25 @LAH 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 20 3 6 6 1 0 0 0 3 0 0 0 0 0 0 0 5 6 2.10 .300 .350 .300
Fielding by Game Torres, Denise

Leaders / Batting / Pitching / Fielding / QUEENS GAME / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-11-25 @REL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-15-25 @ADA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
09-22-25 LAH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-02-25 @JIO 2 2 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
10-16-25 JIO 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
10-20-25 TER 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-30-25 @LAH 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 7 2 0/0/0 9 0 0 0 0 0 0 0 0 0 0 0 2 3 1.000