QUEENS GAME MASTER

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent QUEENS GAME

Leaders / Batting / Pitching / Fielding / QUEENS GAME / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
ADAS SPORT 38 13 20 12 1 0 0 1 6 0 1 0 0 0 6 11 10.90 .526 .553 .538
RELAX TEAM 35 8 15 7 2 0 0 3 2 0 1 0 0 1 5 9 7.49 .429 .486 .474
LAS TERCAS 37 4 12 2 0 0 0 0 2 1 0 0 0 0 7 12 4.06 .324 .324 .324
LAS DE LA H 63 5 20 5 3 0 0 2 6 1 1 0 0 1 12 18 7.40 .317 .365 .338
JIOS QUEEN 59 5 13 4 1 1 0 2 4 0 0 0 0 0 7 14 4.06 .220 .271 .246
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 232 35 80 30 7 1 0 8 20 2 3 0 0 2 37 64 31.86 .345 .384 .367
Pitching vs. Opponent QUEENS GAME

Leaders / Batting / Pitching / Fielding / QUEENS GAME / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
ADAS SPORT 5.0 2 2 7 1 0 0 0 0 0 0 0 0 0 0 9.80 21 .333 .38 .33 2.80
RELAX TEAM 7.0 6 3 11 2 0 0 2 1 0 0 0 0 0 0 13.00 37 .314 .37 .35 3.00
LAS TERCAS 7.0 10 6 12 1 1 0 3 4 0 0 0 0 0 0 15.00 38 .343 .43 .39 6.00
LAS DE LA H 13.0 17 12 23 7 0 0 4 3 0 0 0 0 3 2 14.54 72 .354 .46 .38 6.46
JIOS QUEEN 13.0 22 13 32 4 1 1 2 4 0 0 0 0 0 0 18.31 77 .427 .55 .44 7.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 45.0 57 36 85 15 2 1 11 12 0 0 0 0 3 2 14.93 245 .368 .46 .39 5.60
Fielding vs. Opponent QUEENS GAME

Leaders / Batting / Pitching / Fielding / QUEENS GAME / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
ADAS SPORT 15 7 1/1/0 23 0 1 0 0 .957
RELAX TEAM 21 11 3/3/0 35 0 0 0 0 .914
LAS TERCAS 21 8 3/3/0 32 0 1 0 0 .906
JIOS QUEEN 39 18 8/8/0 65 0 1 0 0 .877
LAS DE LA H 39 21 9/9/0 69 0 0 0 2 .870
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 135 65 24/24/0 224 0 3 0 2 .893