QUEENS GAME INTERMEDIA-MASTER

Games / vs Opp /

Batting vs. Opponent QUEENS GAME

Leaders / Batting / Pitching / QUEENS GAME / TORNEO FEMENILVERANO 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
RELEX TEAM 66 7 20 5 1 0 0 4 5 1 0 0 0 2 12 21 7.09 .303 .318 .343
ARTILERAS 34 5 11 4 1 1 0 0 1 0 0 0 0 1 3 8 4.12 .324 .412 .324
SAN FRANCISCO 70 15 25 15 4 1 0 3 4 0 1 0 0 0 12 21 11.82 .357 .443 .373
JIOS QUEEN 29 6 12 4 2 0 0 1 2 0 0 0 0 0 6 9 6.18 .414 .483 .433
BANDIDAS 33 6 14 7 3 0 0 1 2 0 0 0 0 1 2 7 7.11 .424 .515 .441
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 232 39 82 35 11 2 0 9 14 1 1 0 0 4 35 66 35.71 .353 .418 .374
Pitching vs. Opponent QUEENS GAME

Leaders / Batting / Pitching / QUEENS GAME / TORNEO FEMENILVERANO 2026

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
ARTILERAS 7.0 2 0 4 1 0 0 0 0 0 1 0 0 0 1 4.00 29 .138 .17 .14 0.00
SAN FRANCISCO 13.0 10 5 13 2 0 0 8 2 0 1 0 0 0 1 11.31 66 .224 .26 .32 2.69
BANDIDAS 7.0 4 4 7 0 1 0 10 0 0 0 0 0 0 0 17.00 38 .250 .32 .45 4.00
RELEX TEAM 14.0 16 12 19 2 2 0 7 2 0 0 0 0 0 0 13.00 73 .288 .38 .36 6.00
JIOS QUEEN 4.0 12 9 14 3 1 0 2 1 0 1 0 0 0 0 28.00 32 .467 .63 .50 15.75
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 45.0 44 30 57 8 4 0 27 5 0 3 0 0 0 2 13.07 238 .270 .35 .35 4.67