KALES INTERMEDIA

Games / vs Opp /

Batting vs. Opponent KALES

Leaders / Batting / Pitching / KALES / TORNEO PRIMAVERAL 2026 SLOW FEMENIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
QUEENS GAME 29 5 6 3 1 0 0 2 0 1 1 0 0 0 3 6 1.87 .207 .241 .250
EQS 23 6 6 3 0 0 0 5 2 0 0 0 0 0 3 7 2.87 .261 .261 .393
JIOS QUEEN 24 8 7 7 1 0 0 6 3 0 0 0 0 0 3 7 4.14 .292 .333 .433
BANDIDAS 28 5 11 3 0 0 0 2 0 0 0 0 0 0 5 8 4.99 .393 .393 .433
BAKETONAS 41 20 25 15 1 0 1 3 2 0 1 0 0 0 4 7 18.27 .610 .707 .636
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 145 44 55 31 3 0 1 18 7 1 2 0 0 0 18 35 28.88 .379 .421 .445
Pitching vs. Opponent KALES

Leaders / Batting / Pitching / KALES / TORNEO PRIMAVERAL 2026 SLOW FEMENIL

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
BANDIDAS 7.0 4 3 12 0 1 0 0 0 0 2 0 0 0 2 12.00 32 .375 .44 .38 3.00
QUEENS GAME 7.0 7 6 7 3 0 0 4 1 0 0 0 0 0 0 11.00 33 .241 .34 .33 6.00
BAKETONAS 6.0 7 7 11 0 1 0 2 4 0 0 0 0 0 0 15.17 29 .407 .48 .45 8.17
JIOS QUEEN 4.2 22 15 25 8 0 0 3 1 0 3 0 0 0 0 42.00 44 .610 .80 .64 22.50
EQS 4.0 19 15 17 4 1 0 4 2 0 1 0 0 0 0 36.75 36 .531 .72 .58 26.25
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 28.2 59 46 72 15 3 0 13 8 0 6 0 0 0 2 20.76 174 .447 .58 .49 11.23