KALES (KAL) INTERMEDIA
UNIDAD HEALY

Games / vs Opp /

Team Batting KALES

Leaders / Batting / Pitching / KALES / TORNEO PRIMAVERAL 2026 SLOW FEMENIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Zamorano, Gabriela 5 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.20 .800 .800 .800
Gomez, Luz 10 4 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.60 .600 .600 .600
Hernandez, Marisol 14 7 7 3 1 0 1 2 0 1 0 0 0 0 0 0 3 5 6.77 .500 .786 .563
Rodriguez, Anahi 6 1 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 .500 .500
Garcia, Marina 14 5 7 1 0 0 0 0 1 0 1 0 0 0 0 0 3 6 3.00 .500 .500 .500
Figueroa, Zulema 9 1 4 2 0 0 0 0 1 0 1 0 0 0 0 0 1 1 1.33 .444 .444 .444
Urquiko, Esther 5 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1.13 .400 .400 .500
Luzanilla, Fernanda 8 2 3 2 0 0 0 0 1 0 0 0 0 0 0 0 2 5 1.13 .375 .375 .375
Garcia, Karla 11 2 4 4 0 0 0 1 0 0 0 0 0 1 0 0 2 2 1.84 .364 .364 .385
Martinez, Gabriela 6 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .97 .333 .333 .429
Valadez, Malena 6 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.26 .333 .333 .500
Rivera, Ale 6 3 2 1 0 0 0 2 0 0 0 0 0 0 0 0 2 3 1.26 .333 .333 .500
Galaz, Sofia 10 4 3 2 1 0 0 3 0 0 0 0 0 0 0 0 3 7 2.21 .300 .400 .462
Rodriguez, Marisol 7 4 2 3 0 0 0 3 0 0 0 0 0 0 0 0 0 1 1.39 .286 .286 .500
Bejarano, Marina 11 2 3 3 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1.42 .273 .364 .333
Quihuis, Guadalupe 7 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 .51 .143 .143 .333
Mendoza, Yesenia 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gonzalez, Leticia 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lopez, Dinora 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Bojorquez, Mariana 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 145 44 55 31 3 0 1 18 7 1 2 0 0 1 0 0 18 35 28.88 .379 .421 .445
Team Pitching KALES

Leaders / Batting / Pitching / KALES / TORNEO PRIMAVERAL 2026 SLOW FEMENIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Garcia, Marina 2 3 0 28.2 59 46 72 15 3 0 13 8 0 6 0 0 0 2 20.76 174 .447 .58 .49 11.23
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 3 0 28.2 59 46 72 15 3 0 13 8 0 6 0 0 0 2 20.76 174 .447 .58 .49 11.23