JIOS QUEEN MASTER

Games / vs Opp /

Batting vs. Opponent JIOS QUEEN

Leaders / Batting / Pitching / JIOS QUEEN / TORNEO PRIMAVERAL 2026 SLOW FEMENIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
BLUE JAYS 34 4 11 4 0 1 0 0 0 0 0 0 0 0 4 10 4.25 .324 .382 .314
QUEENS GAME 18 3 7 3 3 0 0 1 0 0 0 0 0 0 3 5 4.31 .389 .556 .400
LAS TERCAS 76 19 33 15 7 0 0 1 1 0 0 0 0 1 10 18 17.25 .434 .526 .436
LAS DE LA H 37 10 17 8 2 0 1 0 1 0 0 0 0 0 3 7 10.07 .459 .595 .447
RELAX TEAM 34 7 16 6 0 0 0 3 1 0 0 0 0 0 9 13 8.65 .471 .471 .500
KALES 41 22 25 17 8 0 0 3 1 0 1 0 0 0 6 8 20.73 .610 .805 .636
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 240 65 109 53 20 1 1 8 4 0 1 0 0 1 35 61 63.04 .454 .558 .462
Pitching vs. Opponent JIOS QUEEN

Leaders / Batting / Pitching / JIOS QUEEN / TORNEO PRIMAVERAL 2026 SLOW FEMENIL

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
BLUE JAYS 7.0 2 1 8 1 0 0 0 0 0 1 0 0 0 0 8.00 32 .250 .28 .25 1.00
LAS DE LA H 7.0 3 1 10 0 0 0 1 0 0 0 0 0 1 0 11.00 34 .313 .31 .32 1.00
LAS TERCAS 13.0 16 15 25 4 2 1 4 2 0 4 0 0 1 1 15.62 68 .397 .57 .43 8.08
KALES 5.0 8 8 7 1 0 0 6 3 0 1 0 0 0 0 18.20 30 .292 .33 .43 11.20
RELAX TEAM 5.0 9 8 17 2 0 1 3 1 0 0 0 0 0 1 28.00 36 .515 .67 .56 11.20
QUEENS GAME 4.0 13 12 18 4 0 0 3 4 0 1 0 0 1 0 36.75 34 .600 .73 .62 21.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 41.0 51 45 85 12 2 2 17 10 0 7 0 0 3 2 17.41 234 .397 .50 .44 7.68