JIOS QUEEN INTERMEDIA/MASTER

Games / vs Opp /

Game Batting Lines JIOS QUEEN

Leaders / Batting / Pitching / JIOS QUEEN / TORNEO OTOŅO FEMENIL 2026

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-21-26 DIA W 16-0 31 16 17 15 2 1 0 4 2 0 1 0 0 0 3 5 12.59 .548 .677 .600
09-14-26 LAH L 1-16 25 1 9 1 0 0 0 1 2 0 1 0 0 1 4 8 2.90 .360 .360 .370
10-19-26 ART W 4-3 29 4 11 3 2 0 0 2 3 0 0 0 0 0 5 7 5.70 .379 .448 .406
10-26-26 REL W 15-5 37 15 13 10 5 0 0 3 1 0 1 0 0 0 5 7 7.04 .351 .486 .400
10-05-26 @BAN W 8-6 36 8 12 7 1 0 0 3 0 0 2 0 0 0 4 10 4.59 .333 .361 .385
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 158 44 62 36 10 1 0 13 8 0 5 0 0 1 21 37 31.28 .392 .468 .434
Pitching JIOS QUEEN

Leaders / Batting / Pitching / JIOS QUEEN / TORNEO OTOŅO FEMENIL 2026

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-21-26 DIA W 16-0 6.0 0 0 7 1 0 0 0 0 0 0 0 0 0 0 8.17 24 .292 .33 .29 0.00
09-14-26 LAH L 1-16 6.0 16 16 9 3 0 0 15 3 0 1 0 0 0 1 28.00 40 .360 .48 .60 18.67
10-19-26 ART W 4-3 7.0 3 3 8 3 0 0 1 1 0 0 0 0 0 0 9.00 32 .258 .35 .28 3.00
10-26-26 REL W 15-5 6.0 5 5 9 1 0 0 5 0 0 0 0 0 0 1 16.33 35 .300 .33 .40 5.83
10-05-26 @BAN W 8-6 7.0 6 5 9 1 0 0 3 1 0 1 0 0 0 0 12.00 35 .281 .31 .34 5.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 4/1 32.0 30 29 42 9 0 0 24 5 0 2 0 0 0 2 14.44 166 .296 .36 .40 6.34