JIOS QUEEN MASTER

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines JIOS QUEEN

Leaders / Batting / Pitching / Fielding / JIOS QUEEN / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-08-25 @TER W 15-0 39 15 24 14 5 0 0 2 0 0 2 0 0 2 5 8 15.84 .615 .744 .634
09-17-25 @REL W 10-4 36 10 17 10 4 0 0 2 1 0 1 0 0 1 3 7 9.63 .472 .583 .500
10-02-25 QUE W 11-3 36 11 18 9 4 0 1 1 2 0 1 0 0 0 4 8 12.29 .500 .694 .514
10-08-25 TER W 8-7 36 8 18 8 3 0 0 4 1 0 0 0 0 0 6 11 12.12 .500 .583 .550
10-16-25 @QUE W 11-2 39 11 14 6 0 1 0 1 2 0 0 0 0 0 4 9 6.10 .359 .410 .375
10-20-25 LAH W 10-7 35 10 14 7 0 2 1 2 3 0 0 0 0 0 7 10 9.28 .400 .600 .421
11-03-25 REL W 12-6 36 12 16 10 3 1 0 0 1 0 1 0 0 0 2 7 8.72 .444 .583 .432
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 257 77 121 64 19 4 2 12 10 0 5 0 0 3 31 60 72.95 .471 .599 .491
Pitching JIOS QUEEN

Leaders / Batting / Pitching / Fielding / JIOS QUEEN / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-08-25 @TER W 15-0 6.0 0 0 4 0 0 0 2 0 0 0 0 0 0 2 7.00 24 .182 .18 .25 0.00
09-17-25 @REL W 10-4 7.0 4 3 10 2 0 0 2 1 0 0 0 0 0 0 12.00 34 .313 .38 .35 3.00
10-02-25 QUE W 11-3 7.0 3 2 8 0 0 0 1 2 0 0 0 0 0 0 9.00 34 .242 .24 .26 2.00
10-08-25 TER W 8-7 7.0 7 5 11 1 0 0 3 0 0 0 0 0 1 0 14.00 39 .314 .34 .36 5.00
10-16-25 @QUE W 11-2 7.0 2 2 5 1 1 0 1 2 0 0 0 0 0 0 6.00 27 .192 .31 .22 2.00
10-20-25 LAH W 10-7 7.0 7 6 18 3 0 0 2 2 0 0 0 0 0 0 20.00 41 .462 .54 .49 6.00
11-03-25 REL W 12-6 7.0 6 4 14 2 0 0 1 2 0 0 0 0 0 0 15.00 36 .400 .46 .42 4.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 7/0 48.0 29 22 70 9 1 0 12 9 0 0 0 0 1 2 11.96 235 .315 .36 .35 3.21
Fielding JIOS QUEEN

Leaders / Batting / Pitching / Fielding / JIOS QUEEN / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
09-08-25 @TER W 15-0 18 5 2/2/0 25 0 0 0 2 .920
09-17-25 @REL W 10-4 21 9 1/1/0 31 0 0 1 0 .968
10-02-25 QUE W 11-3 21 10 3/3/0 34 0 0 0 0 .912
10-08-25 TER W 8-7 21 14 4/4/0 39 0 0 0 0 .897
10-16-25 @QUE W 11-2 21 10 1/1/0 32 0 0 0 0 .969
10-20-25 LAH W 10-7 21 7 2/2/0 30 0 0 0 0 .933
11-03-25 REL W 12-6 21 8 2/2/0 31 0 0 0 0 .935
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 7/0 144 63 15/15/0 222 0 0 1 2 .932