Molina, Anahis EQS
Bats: R Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Molina, Anahis

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-10-25 BLU 4 2 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
09-30-25 BAN 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .00 .000 .000 .000
10-03-25 COL 5 4 3 5 1 1 0 0 0 0 0 0 0 0 0 0 1 2 3.60 .600 1.200 .600
10-21-25 ADA 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
10-29-25 TER 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.33 .667 .667 .667
11-06-25 @ 4 1 1 2 1 0 0 1 1 0 0 0 0 0 0 0 1 2 .90 .250 .500 .400
11-06-25 @KAL 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 26 10 13 14 4 1 0 1 2 0 0 0 0 1 0 0 2 6 9.89 .500 .731 .500
Fielding by Game Molina, Anahis

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-10-25 BLU 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
09-30-25 BAN 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
10-03-25 COL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
10-21-25 ADA 4 1 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
10-29-25 TER 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11-06-25 @ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11-06-25 @KAL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 5 1 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 5 0 1.000