Ledgard, Karla EQS
Bats: R Throws: R
Pos: C 1B DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Ledgard, Karla

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
BANDIDAS 3 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
COLLASH 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
ADAS SPORT 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
BLUE JAYS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LAS TERCAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ARTILLERAS 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
KALES BY MIT 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 17 2 3 5 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .53 .176 .176 .176
Fielding vs. Opponent Ledgard, Karla

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
BLUE JAYS 5 1 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
COLLASH 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
ADAS SPORT 3 2 0/0/0 5 0 0 2 1 0 1 0 0 0 0 0 0 0 1.000
BANDIDAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
LAS TERCAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ARTILLERAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
KALES BY MIT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 13 3 0/0/0 16 0 0 2 1 0 1 2 0 0 0 0 0 0 1.000