EQS INTERMEDIA

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines EQS

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-10-25 BLU L 9-11 37 9 15 7 3 0 0 0 2 0 0 0 0 1 5 8 6.82 .405 .486 .395
09-30-25 BAN W 14-4 29 14 13 11 1 1 0 5 1 0 0 0 0 0 2 6 9.16 .448 .552 .514
10-03-25 COL W 14-5 39 14 23 14 2 1 0 0 1 0 2 0 0 0 2 6 14.54 .590 .692 .590
10-21-25 ADA W 13-12 35 13 18 10 4 0 0 3 1 3 2 0 0 1 2 6 11.53 .514 .629 .553
10-29-25 TER L 4-9 35 4 9 2 0 0 0 1 2 0 0 0 0 2 5 11 2.06 .257 .257 .278
11-06-25 @ L 11-12 33 11 7 8 5 0 0 13 2 0 0 0 0 0 8 10 6.69 .212 .364 .435
11-06-25 @KAL L 5-7 36 5 13 4 0 0 0 1 5 1 0 0 0 0 5 11 5.21 .361 .361 .378
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 244 70 98 56 15 2 0 23 14 4 4 0 0 4 29 58 52.97 .402 .480 .450
Pitching EQS

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-10-25 BLU L 9-11 7.0 11 9 14 3 1 0 5 5 0 0 0 0 0 0 19.00 41 .389 .53 .46 9.00
09-30-25 BAN W 14-4 6.0 4 1 8 2 0 0 1 1 0 0 0 0 0 1 10.50 28 .296 .37 .32 1.17
10-03-25 COL W 14-5 7.0 5 3 12 0 2 0 1 3 0 0 0 0 0 0 13.00 36 .343 .46 .36 3.00
10-21-25 ADA W 13-12 6.0 12 9 15 4 0 0 2 1 0 0 0 0 0 0 19.83 35 .455 .58 .49 10.50
10-29-25 TER L 4-9 7.0 9 8 17 3 0 0 1 4 0 1 0 0 1 0 18.00 44 .405 .48 .41 8.00
11-06-25 @ L 11-12 8.2 12 10 26 1 0 0 0 2 0 3 0 0 0 0 21.00 53 .491 .51 .49 8.08
11-06-25 @KAL L 5-7 6.0 7 5 10 1 1 0 0 4 0 2 0 0 2 0 11.67 31 .345 .45 .32 5.83
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 3/4 47.2 60 45 102 14 4 0 10 20 0 6 0 0 3 1 16.45 268 .400 .49 .42 6.61
Fielding EQS

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
09-10-25 BLU L 9-11 21 11 2/2/0 34 0 1 0 0 .941
09-30-25 BAN W 14-4 18 9 3/3/0 30 0 0 0 1 .900
10-03-25 COL W 14-5 21 14 3/3/0 38 0 0 0 0 .921
10-21-25 ADA W 13-12 18 9 4/4/0 31 0 2 1 0 .871
10-29-25 TER L 4-9 21 8 5/5/0 34 0 0 0 0 .853
11-06-25 @ L 11-12 26 17 4/4/0 47 0 1 1 0 .915
11-06-25 @KAL L 5-7 18 7 3/3/0 28 0 0 1 0 .893
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 3/4 143 75 24/24/0 242 0 4 3 1 .901