Galindo, Gloria EQS
Bats: R Throws: R
Pos: 1B 2B 3B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Galindo, Gloria

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-10-25 BLU 3 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 2 .38 .333 .333 .250
09-30-25 BAN 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-03-25 COL 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
10-21-25 ADA 3 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .333 .667 .333
10-29-25 TER 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .333 .333 .333
11-06-25 @ 4 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .50 .250 .250 .400
11-06-25 @KAL 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 7 6 5 1 0 0 1 1 0 1 0 0 1 0 1 3 6 1.69 .286 .333 .304
Fielding by Game Galindo, Gloria

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-10-25 BLU 4 1 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-30-25 BAN 3 2 3/3/0 8 1 0 0 0 0 0 1 0 0 0 0 0 0 .625
10-03-25 COL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-21-25 ADA 4 0 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
10-29-25 TER 0 2 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
11-06-25 @ 4 3 0/0/0 7 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
11-06-25 @KAL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 15 8 3/3/0 26 1 0 0 0 0 0 2 1 2 0 0 0 0 .885