Ahumada, Cruz EQS
Bats: R Throws: R
Pos: C 2B LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Ahumada, Cruz

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-30-25 BAN 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
10-03-25 COL 5 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.20 .800 .800 .800
10-21-25 ADA 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1.68 .667 .667 .667
10-29-25 TER 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
11-06-25 @ 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
11-06-25 @KAL 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 3 10 6 1 0 0 1 0 1 0 0 0 0 0 0 1 2 5.89 .476 .524 .500
Fielding by Game Ahumada, Cruz

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-30-25 BAN 5 4 0/0/0 9 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
10-03-25 COL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
10-21-25 ADA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-29-25 TER 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
11-06-25 @ 3 1 1/1/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .800
11-06-25 @KAL 1 3 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 11 8 1/1/0 20 0 0 0 0 0 1 0 2 0 0 1 0 1 .950