Chavez, Michelle ADAS SPORT
Bats: R Throws: R
Pos: 3B CF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Chavez, Michelle

Leaders / Batting / Pitching / Fielding / ADAS SPORT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
QUEENS GAME 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
KALES BY MIT 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
EQS 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
BANDIDAS 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 4 5 .20 .200 .200 .200
BLUE JAYS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
ARTILLERAS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 18 3 6 0 0 0 0 0 2 0 0 0 0 0 0 0 6 8 2.00 .333 .333 .333
Fielding vs. Opponent Chavez, Michelle

Leaders / Batting / Pitching / Fielding / ADAS SPORT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
KALES BY MIT 3 3 0/0/0 6 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
EQS 3 1 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
QUEENS GAME 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
ARTILLERAS 3 1 1/1/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 .800
BLUE JAYS 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .667
BANDIDAS 1 1 2/2/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 13 6 4/4/0 23 0 0 0 0 0 0 0 0 5 0 0 1 0 .826