YUKI RECREATIVA

Games / vs Opp /

Batting vs. Opponent YUKI

Leaders / Batting / Pitching / YUKI / 12 COPA SEISON- CHAMPIONS SPORT

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
409 ID 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
SINTRAUTO 18 2 6 2 0 0 0 3 0 0 0 0 0 1 4 4 2.58 .333 .333 .429
MOPRIS 32 7 11 6 2 0 1 1 1 2 0 0 0 1 2 5 5.77 .344 .500 .364
ASTROS 32 7 14 6 1 1 0 2 0 0 0 0 0 0 6 10 8.24 .438 .531 .471
POWER MASTER 34 10 15 10 0 2 0 1 1 0 0 0 0 0 3 7 8.80 .441 .559 .457
WARRIORS 34 9 15 8 1 0 0 1 2 0 0 0 0 1 4 6 6.97 .441 .471 .457
CHELEROS 34 6 17 6 4 0 1 0 1 0 2 0 0 0 5 8 10.51 .500 .706 .486
M2Z 29 13 15 12 8 0 0 6 1 0 2 0 0 0 3 5 13.33 .517 .793 .600
MOVIMEX 38 13 20 13 4 1 0 1 1 2 1 0 0 0 5 8 14.00 .526 .684 .538
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 251 67 113 63 20 4 2 15 7 4 5 0 0 3 32 53 68.99 .450 .586 .479
Pitching vs. Opponent YUKI

Leaders / Batting / Pitching / YUKI / 12 COPA SEISON- CHAMPIONS SPORT

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
M2Z 6.0 3 3 10 5 0 0 0 1 0 0 0 0 0 0 11.67 27 .370 .56 .37 3.50
MOVIMEX 7.0 7 7 10 4 1 1 3 6 0 0 0 0 0 0 13.00 35 .313 .59 .37 7.00
POWER MASTER 7.0 9 8 13 2 2 0 2 1 0 0 0 0 1 0 15.00 37 .382 .56 .41 8.00
MOPRIS 6.0 10 10 16 6 1 1 2 0 0 0 0 0 0 0 21.00 35 .485 .82 .51 11.67
WARRIORS 6.0 14 11 18 9 1 0 0 1 0 0 0 0 0 1 21.00 36 .500 .81 .50 12.83
CHELEROS 6.0 15 13 18 4 0 0 3 1 0 1 0 0 2 0 24.50 39 .529 .65 .54 15.17
ASTROS 6.0 13 13 19 1 4 3 2 3 0 0 0 0 1 0 24.50 39 .528 1.03 .54 15.17
SINTRAUTO 4.0 18 17 22 12 1 1 0 1 0 0 0 0 2 0 38.50 34 .688 1.22 .65 29.75
409 ID 1.0 7 7 0 0 0 0 10 0 0 3 0 0 0 0 70.00 10 .000 .00 1.00 49.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 49.0 96 89 126 43 10 6 22 14 0 4 0 0 6 1 21.14 292 .477 .78 .51 12.71