LOS COMPAS (COM) RECREATIVA
UNIDAD HEALY

Games / vs Opp /

Team Batting LOS COMPAS

Leaders / Batting / Pitching / LOS COMPAS / TRECEAVA COPA SEISON SPORTS

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Duron, Adan 5 4 4 2 1 0 0 1 0 0 0 0 0 0 0 0 1 1 4.38 .800 1.000 .833
Peņuņuri, Gilberto 4 5 3 4 0 0 1 2 0 0 0 0 0 0 0 0 0 0 5.43 .750 1.500 .833
Valenzuela, Jesus 15 7 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.67 .667 .667 .667
Guzman, Cristo 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
Valenzuela, David 11 6 7 8 3 1 1 0 0 0 0 0 0 0 0 0 1 1 9.55 .636 1.364 .636
Duron, Jassiel 14 7 8 5 4 0 1 2 0 0 2 0 0 0 0 0 1 3 7.76 .571 1.071 .625
Valenzuela JR., David 11 7 6 6 0 0 0 3 0 0 0 0 0 0 0 0 0 1 4.36 .545 .545 .643
Duron, Andres 8 2 4 5 0 0 0 3 0 0 1 0 0 0 0 0 0 0 2.61 .500 .500 .636
Valencia, Victor 13 6 6 5 2 0 0 1 0 0 0 0 0 0 0 0 0 1 4.13 .462 .615 .500
Vera, Jose 11 6 5 3 1 0 0 3 2 0 0 0 0 0 0 0 0 0 3.87 .455 .545 .571
Valencia, Alan 18 6 8 6 1 0 1 1 2 0 0 0 0 0 0 1 3 5 5.16 .444 .667 .474
Arballo, Jesus 10 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1.60 .400 .400 .400
Perez, Eduardo 11 6 4 4 1 0 0 1 0 0 0 0 0 0 0 0 4 7 2.19 .364 .455 .417
Luna, Gabriel 11 3 4 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.78 .364 .364 .417
Huitron, Manuel 11 5 3 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1.62 .273 .273 .429
Barcelo, Fernando 12 4 3 4 0 0 0 2 0 0 1 0 0 1 0 0 3 5 1.08 .250 .250 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 168 77 81 61 13 1 4 23 4 0 4 0 0 1 0 1 16 28 59.04 .482 .643 .542
Team Pitching LOS COMPAS

Leaders / Batting / Pitching / LOS COMPAS / TRECEAVA COPA SEISON SPORTS

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Valenzuela, David 1 1 0 12.0 21 19 33 7 2 2 1 1 0 0 0 0 1 0 19.83 69 .493 .75 .49 11.08
Arballo, Jesus 2 1 0 18.0 31 30 51 9 1 1 3 0 0 2 0 0 1 1 21.00 108 .490 .63 .50 11.67
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 2 0 30.0 52 49 84 16 3 3 4 1 0 2 0 0 2 1 20.53 177 .491 .67 .50 11.43