POTROS RELAX

Games / vs Opp /

Batting vs. Opponent POTROS

Leaders / Batting / Pitching / POTROS / TRECEAVA COPA SEISON SPORTS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
COYOTES 20 3 6 3 0 0 1 0 1 0 1 0 0 1 0 2 1.80 .300 .450 .300
PARIENTES 29 5 10 5 2 0 2 1 0 0 1 0 0 0 4 7 6.09 .345 .621 .367
VOLLER 32 9 12 8 3 0 1 4 5 3 1 0 0 0 5 6 8.58 .375 .563 .444
JABALIS 31 9 12 7 2 0 2 5 1 0 1 0 0 0 6 8 9.44 .387 .645 .459
CLAN HIGUERA 34 14 14 13 1 0 3 3 4 1 0 0 0 0 5 6 11.55 .412 .706 .447
POWER MASTER 30 9 15 9 4 0 0 4 0 1 4 0 0 0 4 7 9.03 .500 .633 .543
AGRONOMOS 36 7 18 7 2 0 1 1 0 0 1 0 0 1 7 10 10.64 .500 .639 .500
MORRUKOS 30 16 16 15 4 0 2 7 2 1 1 0 0 0 4 7 16.85 .533 .867 .622
QUESOS Y QUESOS 38 15 23 15 7 1 3 2 1 0 3 0 0 0 6 8 22.56 .605 1.079 .610
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 280 87 126 82 25 1 15 27 14 6 13 0 0 2 41 61 93.21 .450 .707 .490
Pitching vs. Opponent POTROS

Leaders / Batting / Pitching / POTROS / TRECEAVA COPA SEISON SPORTS

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
JABALIS 7.0 5 4 10 1 0 3 2 2 0 0 0 0 0 0 12.00 33 .323 .65 .36 4.00
QUESOS Y QUESOS 6.0 5 4 10 3 0 2 4 0 0 0 0 0 0 1 16.33 32 .357 .68 .44 4.67
CLAN HIGUERA 7.0 11 10 20 1 0 2 2 0 0 2 0 0 3 0 22.00 41 .556 .75 .54 10.00
AGRONOMOS 7.0 11 11 17 4 0 3 1 3 0 0 0 0 0 0 18.00 39 .447 .79 .46 11.00
PARIENTES 5.2 15 12 18 4 0 0 1 0 0 2 0 0 0 0 23.47 37 .500 .61 .51 14.82
POWER MASTER 6.0 13 13 18 10 2 3 3 1 0 0 0 0 1 0 24.50 37 .545 1.24 .57 15.17
VOLLER 6.0 15 14 22 6 0 3 0 0 0 3 0 0 1 0 25.67 39 .579 .97 .56 16.33
COYOTES 5.0 14 14 20 5 0 3 1 0 0 0 0 0 0 0 29.40 34 .606 1.03 .62 19.60
MORRUKOS 3.0 25 24 24 5 2 3 5 1 0 0 0 0 2 0 67.67 40 .727 1.27 .73 56.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 52.2 114 106 159 39 4 22 19 7 0 7 0 0 7 1 23.66 332 .520 .89 .54 14.09