MOPRIS RECREATIVA

Games / vs Opp /

Batting vs. Opponent MOPRIS

Leaders / Batting / Pitching / MOPRIS / 12 COPA SEISON- CHAMPIONS SPORT

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
409 ID 30 9 13 9 2 0 0 5 1 0 1 0 0 0 3 6 7.94 .433 .500 .500
WARRIORS 38 7 17 8 3 0 1 2 1 1 1 0 0 0 5 11 10.82 .447 .605 .475
SINTRAUTO 32 6 15 5 2 1 0 1 0 0 2 0 0 0 3 6 8.17 .469 .594 .485
CHELEROS 32 18 15 15 1 0 2 3 1 0 0 0 0 0 3 5 11.72 .469 .688 .514
YUKI 33 10 16 10 6 1 1 2 0 2 1 0 0 0 5 7 13.87 .485 .818 .514
POWER MASTER 35 11 18 10 4 0 1 5 1 0 1 0 0 1 6 11 13.67 .514 .714 .548
M2Z 38 15 21 14 5 0 3 7 1 1 1 0 0 1 9 10 21.57 .553 .921 .622
ASTROS 45 23 26 22 9 1 2 4 1 0 0 0 0 1 4 6 26.06 .578 .956 .612
PARIENTES 36 25 30 25 8 1 0 1 0 0 1 0 0 0 1 2 32.64 .833 1.111 .838
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 319 124 171 118 40 4 10 30 6 4 8 0 0 3 39 64 140.58 .536 .781 .571
Pitching vs. Opponent MOPRIS

Leaders / Batting / Pitching / MOPRIS / 12 COPA SEISON- CHAMPIONS SPORT

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
M2Z 6.0 3 3 6 3 0 0 0 3 0 0 0 0 0 0 7.00 24 .250 .38 .25 3.50
PARIENTES 5.0 4 4 9 2 0 0 0 0 0 0 0 0 0 2 12.60 22 .409 .50 .41 5.60
YUKI 7.0 7 6 11 2 0 1 1 1 0 2 0 0 0 1 12.00 33 .344 .50 .36 6.00
ASTROS 7.0 10 10 14 4 1 1 0 1 0 1 0 0 0 0 14.00 35 .400 .66 .40 10.00
409 ID 6.0 10 10 16 2 0 1 3 0 0 0 0 0 0 0 22.17 36 .485 .64 .53 11.67
CHELEROS 6.0 14 10 18 2 2 0 0 0 0 0 0 0 0 0 21.00 39 .462 .62 .46 11.67
SINTRAUTO 5.2 13 11 13 2 1 1 6 0 0 1 0 0 2 0 23.47 36 .464 .71 .53 13.59
WARRIORS 5.2 12 12 22 1 0 3 0 1 0 2 0 0 0 1 27.18 32 .688 1.00 .69 14.82
POWER MASTER 7.0 15 15 23 6 0 1 1 1 0 0 0 0 1 1 24.00 40 .605 .84 .60 15.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 55.1 88 81 132 24 4 8 11 7 0 6 0 0 3 5 18.09 297 .466 .66 .48 10.25