FORASTEROS RECREATIVA

Games / vs Opp /

Batting vs. Opponent FORASTEROS

Leaders / Batting / Pitching / FORASTEROS / TRECEAVA COPA SEISON SPORTS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
SINTRAUTO 29 5 11 5 2 0 0 1 0 0 1 0 0 1 4 8 4.45 .379 .448 .387
DRAGONES 30 16 12 13 5 0 1 8 0 0 1 0 0 0 5 7 11.04 .400 .667 .526
MOPRIS 36 13 19 12 6 0 2 3 1 1 0 0 0 0 5 8 18.22 .528 .861 .564
LOS COMPAS 41 14 24 14 4 1 0 2 0 0 0 0 0 0 8 11 18.45 .585 .732 .605
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 136 48 66 44 17 1 3 14 1 1 2 0 0 1 22 34 50.32 .485 .691 .530
Pitching vs. Opponent FORASTEROS

Leaders / Batting / Pitching / FORASTEROS / TRECEAVA COPA SEISON SPORTS

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
DRAGONES 5.0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 2.80 18 .059 .06 .11 0.00
SINTRAUTO 7.0 4 2 10 0 0 0 1 1 0 0 0 0 0 0 11.00 35 .294 .29 .31 2.00
LOS COMPAS 7.0 9 8 18 4 0 0 1 0 0 1 0 0 0 0 19.00 41 .462 .56 .48 8.00
MOPRIS 7.0 9 9 14 2 1 2 1 0 0 1 0 0 0 0 15.00 35 .412 .71 .43 9.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 26.0 22 19 43 6 1 2 4 1 0 2 0 0 0 1 12.65 129 .347 .46 .37 5.12