DRAGONES RECREATIVA

Games / vs Opp /

Batting vs. Opponent DRAGONES

Leaders / Batting / Pitching / DRAGONES / TRECEAVA COPA SEISON SPORTS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
FORASTEROS 17 0 1 0 0 0 0 1 0 0 0 0 0 1 0 3 .07 .059 .059 .111
CHELEROS 24 5 8 5 1 0 1 0 4 0 0 0 0 0 1 4 4.00 .333 .500 .333
LOS COMPAS 33 15 12 14 5 0 1 10 7 0 0 0 0 0 3 8 11.56 .364 .606 .500
CHAVORRUCOS 19 1 7 1 1 0 0 0 3 0 1 0 0 0 4 6 2.53 .368 .421 .368
LOS LOPEZ 23 3 9 3 3 0 0 0 3 0 0 0 0 0 2 6 4.70 .391 .522 .375
YUKI 22 13 9 11 4 0 0 10 2 0 1 0 0 0 5 6 8.79 .409 .591 .576
CERVECEROS 36 11 16 10 0 0 3 4 0 0 2 0 0 0 6 8 11.72 .444 .694 .500
MOVIMEX 35 13 17 13 1 2 3 3 1 0 0 0 0 0 3 5 16.56 .486 .886 .513
MEDIAS ROTAS 30 9 16 9 4 1 1 2 0 0 1 0 0 0 4 6 13.41 .533 .833 .545
DSEM 27 15 18 14 1 2 0 6 0 0 0 0 0 0 5 7 17.70 .667 .852 .706
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 266 85 113 80 20 5 9 36 20 0 5 0 0 1 33 59 84.72 .425 .639 .484
Pitching vs. Opponent DRAGONES

Leaders / Batting / Pitching / DRAGONES / TRECEAVA COPA SEISON SPORTS

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
MEDIAS ROTAS 7.0 4 2 10 2 0 0 0 2 0 1 0 0 0 0 10.00 31 .323 .39 .32 2.00
CERVECEROS 6.1 12 10 12 2 0 2 4 0 0 1 0 0 0 0 17.68 37 .364 .61 .43 11.05
MOVIMEX 6.2 14 14 27 3 0 1 2 4 0 0 0 0 0 2 30.45 46 .614 .75 .63 14.70
LOS COMPAS 6.0 16 13 23 6 0 0 3 0 0 2 0 0 0 0 30.33 43 .575 .73 .60 15.17
FORASTEROS 5.0 16 12 12 5 0 1 8 0 0 0 0 0 0 0 28.00 38 .400 .67 .53 16.80
DSEM 4.1 12 12 17 2 0 1 5 0 0 1 0 0 1 0 35.54 35 .586 .76 .63 19.38
LOS LOPEZ 5.0 18 17 25 7 0 2 1 1 0 2 0 0 1 0 36.40 41 .641 .97 .63 23.80
CHELEROS 5.0 27 25 30 7 1 3 2 0 0 1 0 0 0 0 44.80 46 .682 1.09 .70 35.00
YUKI 4.1 23 22 28 10 3 3 1 4 0 1 0 0 1 0 46.85 43 .683 1.29 .67 35.54
CHAVORRUCOS 2.1 20 18 18 5 0 1 3 0 0 0 0 0 0 0 63.00 29 .692 1.00 .72 54.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 52.0 162 145 202 49 4 14 29 11 0 9 0 0 3 2 31.10 389 .566 .84 .59 19.52