|
DSEM (DSE)
RECREATIVA UNIDAD HEALY |
|
Team Batting
DSEM Leaders / Batting / Pitching / DSEM / TRECEAVA COPA SEISON SPORTS | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Martinez, Alejandro | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.04 | .667 | .667 | .714 | ||||||||||||
| Cota, Roman | 12 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.00 | .667 | .750 | .667 | ||||||||||||
| Carrizosa, Misraim | 12 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4.39 | .583 | .667 | .571 | ||||||||||||
| Ramos, Daniel | 9 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 | .556 | 1.000 | .556 | ||||||||||||
| Valdez, Samuel | 13 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3.77 | .538 | .538 | .538 | ||||||||||||
| Moreno, Martin | 13 | 7 | 7 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.51 | .538 | .923 | .600 | ||||||||||||
| Castro, Jorge | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.36 | .500 | .500 | .600 | ||||||||||||
| Franco, Lucas | 14 | 5 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.94 | .500 | .643 | .533 | ||||||||||||
| Montaņo, Belisario | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| Ramos, Carlos | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.92 | .500 | .625 | .556 | ||||||||||||
| Flores, Dionisio | 8 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.17 | .500 | .750 | .444 | ||||||||||||
| Lugo, Cristian | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 | .500 | .500 | .500 | ||||||||||||
| Machiche, Alan | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 | .500 | .500 | .500 | ||||||||||||
| Solis, Jorge | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .500 | .500 | .500 | ||||||||||||
| Yocupicio, Javier | 9 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.56 | .444 | .667 | .545 | ||||||||||||
| Palazuelos, Hector | 7 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3.57 | .429 | 1.286 | .375 | ||||||||||||
| Mendoza, francisco | 17 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2.35 | .412 | .471 | .412 | ||||||||||||
| Soto, Guillermo | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2.00 | .400 | .500 | .400 | ||||||||||||
| Herrera, Melchor | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .90 | .250 | .500 | .400 | ||||||||||||
| Camou, Gustavo | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20 | .200 | .200 | .200 | ||||||||||||
| Solis, Javier | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .32 | .143 | .143 | .250 | ||||||||||||
| Fernandez, Jose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Castro, Carlos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 182 | 55 | 86 | 51 | 14 | 2 | 3 | 11 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 25 | 39 | 55.12 | .473 | .621 | .495 | ||||||||||||
|
Team Pitching
DSEM Leaders / Batting / Pitching / DSEM / TRECEAVA COPA SEISON SPORTS | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Solis, Jorge | 0 | 2 | 0 | 16.0 | 31 | 26 | 33 | 5 | 0 | 1 | 13 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 20.13 | 96 | .407 | .51 | .48 | 11.38 | ||||||||||
| Camou, Gustavo | 0 | 2 | 0 | 16.0 | 45 | 38 | 43 | 8 | 1 | 3 | 20 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 27.56 | 112 | .473 | .68 | .56 | 16.63 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 0 | 4 | 0 | 32.0 | 76 | 64 | 76 | 13 | 1 | 4 | 33 | 9 | 0 | 4 | 0 | 0 | 3 | 1 | 23.84 | 208 | .442 | .60 | .52 | 14.00 | ||||||||||