DSEM (DSE) INTERMEDIA
UNIDAD HEALY

Games / vs Opp /

Team Batting DSEM

Leaders / Batting / Pitching / DSEM / 12 COPA SEISON- CHAMPIONS SPORT

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Soto, Jorge 5 3 4 3 3 0 0 1 0 0 0 0 0 1 0 0 0 1 5.56 .800 1.400 .714
Trejo Jr., Juan 13 6 8 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4.92 .615 .615 .615
Felix, Mel 23 7 14 12 1 0 2 2 0 0 1 0 0 0 0 0 2 5 12.91 .609 .913 .640
Bojorquez, Carlos 21 8 12 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 7.84 .571 .619 .591
Trejo, Juan 15 4 8 5 0 0 0 0 0 0 0 0 0 1 0 0 3 5 4.26 .533 .533 .500
Moreno, Jesus 6 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0 3.00 .500 1.000 .500
Felix Jr., Mel 25 13 12 12 1 1 6 0 0 1 0 0 0 0 0 1 3 5 14.75 .480 1.320 .480
Mendoza, Francisco 19 7 9 5 2 0 2 0 0 0 0 0 0 0 0 0 1 3 8.05 .474 .895 .474
Duarte, Elizando 13 3 6 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 5.08 .462 .846 .462
Fimbres, Rodolfo 11 2 5 3 0 0 0 0 0 0 2 0 0 0 0 0 5 6 1.36 .455 .455 .455
Yocupicio, Javier 9 1 4 5 1 0 0 1 0 0 0 0 0 0 0 0 1 1 2.63 .444 .556 .500
Cota, Roman 10 2 4 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 3.76 .400 .700 .500
Palomares, Omar 13 1 5 2 1 0 0 2 1 0 1 0 0 0 0 1 2 4 2.17 .385 .462 .467
Rivera, Alex 11 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1.45 .364 .364 .364
Buelna, Rogelio 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Martinez, Alex 18 2 6 4 2 0 0 1 0 0 0 0 0 0 0 0 4 5 3.04 .333 .444 .368
Vuelma Jr., Rogelio 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Palomares, Edel 14 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .64 .214 .214 .214
Vuelma, Rogelio 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 235 65 109 62 14 3 12 10 1 1 4 0 0 2 0 2 28 46 77.39 .464 .702 .482
Team Pitching DSEM

Leaders / Batting / Pitching / DSEM / 12 COPA SEISON- CHAMPIONS SPORT

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Felix, Mel 1 0 0 6.0 9 9 11 3 0 2 3 1 0 0 0 0 0 0 16.33 30 .407 .74 .47 10.50
Rivera, Alex 0 3 0 18.0 37 34 45 11 2 3 10 3 0 1 0 0 1 1 21.39 105 .479 .73 .52 13.22
Yocupicio, Javier 0 2 0 12.2 32 30 39 9 3 6 7 2 0 0 0 0 0 1 25.42 84 .506 .94 .55 16.58
Mendoza, Francisco 0 1 0 4.0 13 11 15 2 0 2 2 0 0 0 0 0 0 0 29.75 31 .517 .79 .55 19.25
Bojorquez, Carlos 0 1 0 1.0 7 7 0 0 0 0 11 0 0 6 0 0 0 0 77.00 11 .000 .00 1.00 49.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1 7 0 41.2 98 91 110 25 5 13 33 6 0 7 0 0 1 2 24.02 261 .485 .81 .55 15.29