|
Mendoza, Raul
COYOTES Bats: R Throws: R Pos: P PH Games / |
|
Batting by Game
Mendoza, Raul Leaders / Batting / Pitching / COYOTES / TRECEAVA COPA SEISON SPORTS | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 03-08-26 | @PAR | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | .500 | 1.000 | .500 | |||||||||||
| 03-15-26 | @POT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .33 | .333 | .333 | .333 | |||||||||||
| 03-29-26 | POW | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.33 | .333 | 1.333 | .333 | |||||||||||
| 03-29-26 | POW | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.33 | .333 | 1.333 | .333 | |||||||||||
| 04-12-26 | @FEL | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .67 | .333 | .667 | .333 | |||||||||||
| 04-19-26 | @HIG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.33 | .667 | .667 | .667 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 17 | 4 | 7 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 6.18 | .412 | .882 | .412 | ||||||||||||
|
Pitching by Game
Mendoza, Raul Leaders / Batting / Pitching / COYOTES / TRECEAVA COPA SEISON SPORTS | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 03-15-26 | @POT | W | 5.0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8.40 | 20 | .300 | .45 | .30 | 4.20 | |||||||||||
| 03-29-26 | POW | W | 6.0 | 8 | 8 | 12 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.50 | 31 | .429 | .75 | .48 | 9.33 | |||||||||||
| 03-29-26 | POW | W | 6.0 | 8 | 8 | 12 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.50 | 31 | .429 | .75 | .48 | 9.33 | |||||||||||
| 04-12-26 | @FEL | L | 6.0 | 17 | 14 | 17 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 21.00 | 36 | .531 | .94 | .50 | 16.33 | |||||||||||
| 04-19-26 | @HIG | L | 3.1 | 5 | 5 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18.90 | 19 | .444 | .67 | .47 | 10.50 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 3/2/0 | 26.1 | 41 | 38 | 55 | 5 | 0 | 11 | 8 | 3 | 0 | 4 | 0 | 0 | 3 | 1 | 16.75 | 137 | .437 | .74 | .46 | 10.10 | ||||||||||||