Mendoza, Raul COYOTES
Bats: R Throws: R
Pos: P PH

Games /

Batting by Game Mendoza, Raul

Leaders / Batting / Pitching / COYOTES / TRECEAVA COPA SEISON SPORTS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-08-26 @PAR 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 1.000 .500
03-15-26 @POT 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
03-29-26 POW 3 1 1 3 0 0 1 0 1 0 0 0 0 0 0 0 1 2 1.33 .333 1.333 .333
04-12-26 @FEL 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
04-19-26 @HIG 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
04-26-26 CIM 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
05-17-26 MOR 3 0 2 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 1.00 .667 1.000 .667
05-24-26 SER 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
06-07-26 TOR 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .33 .333 .333 .333
06-14-26 AGR 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 26 4 11 9 3 0 1 1 1 0 1 0 0 0 0 0 8 14 7.03 .423 .654 .444
Pitching by Game Mendoza, Raul

Leaders / Batting / Pitching / COYOTES / TRECEAVA COPA SEISON SPORTS

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
03-15-26 @POT W 5.0 3 3 6 0 0 1 0 1 0 0 0 0 0 1 8.40 20 .300 .45 .30 4.20
03-29-26 POW W 6.0 8 8 12 0 0 3 3 0 0 1 0 0 0 0 17.50 31 .429 .75 .48 9.33
04-12-26 @FEL L 6.0 17 14 17 4 0 3 1 1 0 1 0 0 3 0 21.00 36 .531 .94 .50 16.33
04-19-26 @HIG L 3.1 5 5 8 1 0 1 1 1 0 1 0 0 0 0 18.90 19 .444 .67 .47 10.50
04-26-26 CIM W 4.0 5 5 8 2 0 0 1 1 0 0 0 0 0 1 15.75 20 .421 .53 .45 8.75
05-17-26 MOR W 6.0 9 8 13 1 0 1 3 1 0 0 0 0 0 0 18.67 34 .419 .55 .47 9.33
05-24-26 SER L 7.0 13 12 19 3 1 1 6 2 0 0 0 0 1 0 25.00 45 .500 .71 .56 12.00
06-07-26 TOR 1.0 0 0 2 0 0 0 1 1 0 0 0 0 0 0 21.00 6 .400 .40 .50 0.00
06-14-26 AGR L 5.0 14 13 15 3 0 3 1 1 0 1 0 0 0 0 22.40 31 .500 .90 .52 18.20
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4/4/0 43.1 74 68 100 14 1 13 17 9 0 4 0 0 4 2 18.90 242 .452 .70 .48 10.98