CLAN HIGUERA RELAX

Games / vs Opp /

Batting vs. Opponent CLAN HIGUERA

Leaders / Batting / Pitching / CLAN HIGUERA / TRECEAVA COPA SEISON SPORTS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
QUESOS Y QUESOS 31 5 11 5 1 1 1 3 0 1 0 0 0 1 5 9 6.99 .355 .548 .400
VOLLER 24 3 9 3 1 1 0 0 1 0 0 0 0 0 5 6 4.50 .375 .500 .375
AGRONOMOS 26 3 10 3 2 0 0 1 1 0 0 0 0 0 4 7 5.02 .385 .462 .393
PARIENTES 34 12 15 10 4 0 3 3 1 0 2 0 0 0 2 4 12.45 .441 .824 .486
HSON 35 14 17 12 1 0 3 1 0 0 0 0 0 0 5 8 13.51 .486 .771 .486
COYOTES 35 12 17 10 1 0 1 3 1 0 0 0 0 0 6 9 11.44 .486 .600 .513
CIMARRONES 37 12 19 12 3 0 3 2 0 0 0 0 0 0 3 7 16.82 .514 .838 .525
SERPIENTES 29 11 15 10 3 0 0 2 3 0 1 0 0 0 3 6 9.56 .517 .621 .548
POTROS 36 11 20 11 1 0 2 2 0 0 1 0 0 0 5 9 14.89 .556 .750 .537
TORRACHOS 44 20 25 20 7 0 2 2 1 0 0 0 0 1 4 8 21.77 .568 .864 .587
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 331 103 158 96 24 2 15 19 8 1 4 0 0 2 42 73 114.93 .477 .698 .494
Pitching vs. Opponent CLAN HIGUERA

Leaders / Batting / Pitching / CLAN HIGUERA / TRECEAVA COPA SEISON SPORTS

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
HSON 5.0 4 4 4 0 0 3 4 0 0 0 0 0 0 0 11.20 22 .222 .72 .36 5.60
COYOTES 7.0 11 9 15 6 0 0 5 1 0 1 0 0 0 0 20.00 41 .417 .58 .49 9.00
QUESOS Y QUESOS 6.0 11 8 13 1 0 2 2 1 0 0 0 0 2 0 17.50 35 .419 .65 .43 9.33
CIMARRONES 7.0 13 13 18 3 1 3 2 1 0 0 0 0 1 0 20.00 41 .474 .84 .49 13.00
POTROS 6.0 14 13 14 1 0 3 3 4 0 1 0 0 1 0 19.83 38 .412 .71 .45 15.17
VOLLER 5.0 13 13 12 3 0 0 7 0 0 0 0 0 1 0 26.60 33 .480 .60 .58 18.20
TORRACHOS 6.0 16 16 17 3 0 3 6 1 0 0 0 0 1 1 26.83 40 .515 .88 .58 18.67
PARIENTES 6.0 17 17 25 6 0 4 0 1 0 1 0 0 0 0 29.17 42 .595 1.02 .60 19.83
AGRONOMOS 5.2 18 18 22 1 1 4 3 1 0 1 0 0 1 0 30.88 39 .629 1.06 .64 22.24
SERPIENTES 5.0 22 22 24 6 1 3 2 0 0 1 0 0 2 0 36.40 39 .686 1.17 .67 30.80
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 58.2 139 133 164 30 3 25 34 10 0 5 0 0 9 1 23.63 370 .502 .84 .54 15.87