Galvan, Jesus NEW TEAM
Bats: R Throws: R
Pos: DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Galvan, Jesus

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-11-25 @CAL 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
10-02-25 PIR 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
09-29-25 MAL 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
10-08-25 @MAR 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
10-08-25 CAG 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .67 .667 .667 .667
10-16-25 EQS 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2 .00 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 17 3 8 1 0 0 0 1 1 0 0 0 0 0 0 2 4 5 3.21 .471 .471 .500
Fielding by Game Galvan, Jesus

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-11-25 @CAL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-02-25 PIR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-29-25 MAL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-08-25 @MAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-08-25 CAG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-16-25 EQS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000