Ramirez, Paola JIOS QUEEN
Bats: R Throws: R
Pos: C LF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Ramirez, Paola

Leaders / Batting / Pitching / Fielding / JIOS QUEEN / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-08-25 @TER 4 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
09-17-25 @REL 3 2 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
10-16-25 @QUE 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-20-25 LAH 1 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 4.000 1.000
11-03-25 REL 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2.00 .667 1.000 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 14 6 10 10 2 0 1 1 0 0 0 0 0 0 0 0 1 2 11.19 .714 1.071 .733
Fielding by Game Ramirez, Paola

Leaders / Batting / Pitching / Fielding / JIOS QUEEN / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-08-25 @TER 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-17-25 @REL 2 1 0/0/0 3 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
10-16-25 @QUE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
10-20-25 LAH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11-03-25 REL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4 1 0/0/0 5 0 0 0 1 0 1 0 0 0 0 1 0 1 1.000