FENIX (FEN) RELAX
UNIDAD HEALY

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting FENIX

Leaders / Batting / Pitching / Fielding / FENIX / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Cordova, Paula 3 0 2 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 1.51 .667 .667 .800
Cruz, Nadia 16 4 10 4 1 0 0 5 4 0 0 0 0 0 0 0 0 0 8.79 .625 .688 .714
Valenzuela, Conny 8 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1.13 .375 .375 .375
Arvizu, Rossy 16 7 6 2 0 0 0 2 1 0 0 0 0 0 0 0 3 5 2.90 .375 .375 .444
Torres, Evelyn 9 0 3 1 0 0 0 5 4 0 0 0 0 0 0 0 1 2 2.46 .333 .333 .571
Martinez, Miyosi 10 3 3 4 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1.47 .300 .300 .417
Cordova, Yael 7 0 2 0 0 0 0 1 2 0 0 0 0 0 0 0 2 4 .85 .286 .286 .375
Molina, Michelle 11 3 3 1 1 0 0 2 1 1 0 0 0 0 0 0 4 6 1.94 .273 .364 .385
Bustamante, Almara 8 5 2 0 0 0 0 4 1 0 0 0 0 0 0 1 2 2 1.27 .250 .250 .500
De los Reyes, Valentina 4 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 2 4 .76 .250 .250 .500
Cordova, Yuri 5 2 1 2 0 0 0 4 0 0 0 0 0 0 0 0 0 1 1.13 .200 .200 .556
Andrade, Gladys 10 4 2 1 0 0 0 1 2 0 1 0 0 0 0 0 3 6 .41 .200 .200 .273
Bustamante, Dulce 5 3 1 1 0 0 0 3 1 0 0 0 0 0 0 0 1 2 .89 .200 .200 .500
Santacruz, yesenia 11 1 2 4 0 0 0 0 0 0 1 0 0 0 0 0 2 4 .18 .182 .182 .182
Huerta, Carmen 6 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .57 .167 .167 .375
Quiintero, Daniela 9 1 1 3 0 0 0 2 1 0 0 0 0 0 0 1 2 3 .28 .111 .111 .273
Lopez, Rosa 13 1 1 0 0 0 0 2 2 0 0 0 0 0 0 0 4 7 .30 .077 .077 .200
Gutierrez, Nayeli 13 0 1 1 0 0 0 2 3 0 0 0 0 0 0 1 4 8 .20 .077 .077 .200
Lagrada, Aracely 2 1 0 1 0 0 0 3 2 0 0 0 0 0 0 0 2 3 .47 .000 .000 .600
Pasos, Yuri 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Duarte, Lupita 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Castillo, Claudia 5 1 0 1 0 0 0 1 2 0 0 0 0 0 0 0 2 3 .04 .000 .000 .167
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 175 39 45 28 2 0 0 46 29 1 3 0 0 0 0 3 36 63 22.88 .257 .269 .412
Team Pitching FENIX

Leaders / Batting / Pitching / Fielding / FENIX / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Valenzuela, Conny 0 1 0 15.2 15 13 23 2 0 0 12 8 0 0 0 0 0 0 15.64 86 .311 .34 .41 5.81
Cordova, Yael 1 0 0 4.0 10 4 10 0 0 0 3 3 0 0 0 0 0 0 22.75 29 .385 .38 .45 7.00
Gutierrez, Nayeli 1 4 0 17.1 44 33 32 3 0 0 30 23 0 1 0 0 0 0 25.04 119 .360 .39 .52 13.33
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 5 0 37.0 69 50 65 5 0 0 45 34 0 1 0 0 0 0 20.81 234 .344 .37 .47 9.46
Team Fielding FENIX

Leaders / Batting / Pitching / Fielding / FENIX / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Valenzuela, Conny 0 8 0/0/0 8 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Cordova, Yael 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000
Gutierrez, Nayeli 5 5 0/0/0 10 0 0 1 0 5 1 0 0 0 0 0 0 0 1.000
Quiintero, Daniela 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1.000
Torres, Evelyn 10 4 0/0/0 14 0 0 1 0 0 2 0 0 0 0 0 0 3 1.000
Bustamante, Dulce 8 3 0/0/0 11 0 0 0 0 0 1 0 0 0 0 0 1 1 1.000
Cordova, Yuri 8 2 0/0/0 10 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000
Pasos, Yuri 10 0 0/0/0 10 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
Molina, Michelle 18 5 1/1/0 24 0 0 0 0 0 0 4 0 0 0 0 0 0 .958
Arvizu, Rossy 10 9 1/1/0 20 0 0 0 0 0 0 0 2 0 2 2 1 0 .950
Martinez, Miyosi 10 3 1/1/0 14 0 0 0 0 0 0 3 0 0 0 0 0 0 .929
Andrade, Gladys 7 2 1/1/0 10 0 0 0 0 0 0 0 0 0 2 0 0 0 .900
Santacruz, yesenia 5 0 1/1/0 6 0 0 0 0 0 0 0 0 0 2 1 1 0 .833
Lopez, Rosa 6 2 2/2/0 10 0 0 0 0 0 0 0 3 0 0 0 0 1 .800
Huerta, Carmen 2 4 2/2/0 8 0 0 0 0 0 0 0 1 0 0 0 1 0 .750
De los Reyes, Valentina 2 4 2/2/0 8 0 0 0 0 0 0 0 1 0 1 0 0 0 .750
Cruz, Nadia 10 6 7/7/0 23 0 0 0 0 0 0 0 0 7 0 0 0 0 .696
Bustamante, Almara 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000
Lagrada, Aracely 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .000
Cordova, Paula 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Duarte, Lupita 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Castillo, Claudia 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 111 60 19/19/0 190 0 0 2 0 11 7 7 7 7 7 7 7 7 .900