FENIX RELAX

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines FENIX

Leaders / Batting / Pitching / Fielding / FENIX / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-09-25 @ADI L 3-8 25 3 5 2 0 0 0 7 5 1 0 0 0 1 6 11 2.52 .200 .200 .375
09-24-25 LOB W 12-10 11 12 3 11 0 0 0 14 2 0 1 0 0 0 3 5 4.25 .273 .273 .680
09-19-25 @KAW L 4-7 27 4 9 3 1 0 0 5 6 0 1 0 0 1 5 10 4.24 .333 .370 .438
10-09-25 @DIA L 2-9 29 2 7 1 0 0 0 2 7 0 1 0 0 0 3 8 1.94 .241 .241 .290
10-14-25 @BAQ L 0-15 26 0 8 0 0 0 0 1 5 0 0 0 0 0 4 9 2.75 .308 .308 .333
10-22-25 DIA L 4-9 32 4 6 1 1 0 0 1 2 0 0 0 0 1 7 8 1.32 .188 .219 .212
10-27-25 @ADI W 14-11 25 14 7 10 0 0 0 16 2 0 0 0 0 0 8 12 6.26 .280 .280 .561
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 175 39 45 28 2 0 0 46 29 1 3 0 0 3 36 63 22.88 .257 .269 .412
Pitching FENIX

Leaders / Batting / Pitching / Fielding / FENIX / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-09-25 @ADI L 3-8 5.0 8 6 7 1 0 0 5 7 0 0 0 0 0 0 16.80 27 .318 .36 .44 8.40
09-24-25 LOB W 12-10 4.0 10 4 10 0 0 0 3 3 0 0 0 0 0 0 22.75 29 .385 .38 .45 7.00
09-19-25 @KAW L 4-7 5.0 7 6 9 1 0 0 5 3 0 1 0 0 0 0 19.60 31 .346 .38 .45 8.40
10-09-25 @DIA L 2-9 6.0 9 9 11 2 0 0 5 3 0 0 0 0 0 0 18.67 34 .379 .45 .47 10.50
10-14-25 @BAQ L 0-15 5.0 15 10 12 1 0 0 9 9 0 0 0 0 0 0 29.40 39 .400 .43 .54 14.00
10-22-25 DIA L 4-9 7.0 9 7 11 0 0 0 7 3 0 0 0 0 0 0 18.00 42 .314 .31 .43 7.00
10-27-25 @ADI W 14-11 5.0 11 8 5 0 0 0 11 6 0 0 0 0 0 0 22.40 32 .238 .24 .50 11.20
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 2/5 37.0 69 50 65 5 0 0 45 34 0 1 0 0 0 0 20.81 234 .344 .37 .47 9.46
Fielding FENIX

Leaders / Batting / Pitching / Fielding / FENIX / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
09-09-25 @ADI L 3-8 15 7 1/1/0 23 0 0 0 0 .957
09-24-25 LOB W 12-10 12 6 4/4/0 22 0 0 0 0 .818
09-19-25 @KAW L 4-7 15 10 3/3/0 28 0 0 0 0 .893
10-09-25 @DIA L 2-9 18 11 2/2/0 31 0 0 0 0 .935
10-14-25 @BAQ L 0-15 15 4 3/3/0 22 0 0 0 0 .864
10-22-25 DIA L 4-9 21 15 4/4/0 40 0 1 0 0 .900
10-27-25 @ADI W 14-11 15 7 2/2/0 24 0 1 0 0 .917
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 2/5 111 60 19/19/0 190 0 2 0 0 .900