Gutierrez, Nayeli FENIX
Bats: R Throws: R
Pos: P C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Gutierrez, Nayeli

Leaders / Batting / Pitching / Fielding / FENIX / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-09-25 @ADI 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 .00 .000 .000 .000
09-19-25 @KAW 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
10-09-25 @DIA 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
10-14-25 @BAQ 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
10-22-25 DIA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
10-27-25 @ADI 2 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 13 0 1 1 0 0 0 2 3 0 0 0 0 0 0 1 4 8 .20 .077 .077 .200
Pitching by Game Gutierrez, Nayeli

Leaders / Batting / Pitching / Fielding / FENIX / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-09-25 @ADI L 3.0 8 6 7 1 0 0 3 4 0 0 0 0 0 0 23.33 19 .438 .50 .53 14.00
09-19-25 @KAW L 2.0 4 3 5 0 0 0 2 1 0 1 0 0 0 0 24.50 14 .417 .42 .50 10.50
10-09-25 @DIA L 2.1 6 6 3 1 0 0 5 3 0 0 0 0 0 0 24.00 15 .300 .40 .53 18.00
10-14-25 @BAQ L 5.0 15 10 12 1 0 0 9 9 0 0 0 0 0 0 29.40 39 .400 .43 .54 14.00
10-27-25 @ADI W 5.0 11 8 5 0 0 0 11 6 0 0 0 0 0 0 22.40 32 .238 .24 .50 11.20
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1/4/0 17.1 44 33 32 3 0 0 30 23 0 1 0 0 0 0 25.04 119 .360 .39 .52 13.33
Fielding by Game Gutierrez, Nayeli

Leaders / Batting / Pitching / Fielding / FENIX / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-09-25 @ADI 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-19-25 @KAW 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-09-25 @DIA 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-14-25 @BAQ 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
10-22-25 DIA 4 3 0/0/0 7 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
10-27-25 @ADI 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 5 5 0/0/0 10 0 0 1 0 5 1 0 0 0 0 0 0 0 1.000