Cruz, Nadia FENIX
Bats: R Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Cruz, Nadia

Leaders / Batting / Pitching / Fielding / FENIX / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-09-25 @ADI 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
09-24-25 LOB 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
09-19-25 @KAW 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
10-09-25 @DIA 3 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
10-14-25 @BAQ 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
10-22-25 DIA 3 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
10-27-25 @ADI 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 16 4 10 4 1 0 0 5 4 0 0 0 0 0 0 0 0 0 8.79 .625 .688 .714
Fielding by Game Cruz, Nadia

Leaders / Batting / Pitching / Fielding / FENIX / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-09-25 @ADI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
09-24-25 LOB 2 2 2/2/0 6 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
09-19-25 @KAW 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
10-09-25 @DIA 2 0 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
10-14-25 @BAQ 0 0 1/1/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
10-22-25 DIA 4 2 2/2/0 8 0 0 0 0 0 0 0 0 1 0 0 0 0 .750
10-27-25 @ADI 1 1 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 10 6 7/7/0 23 0 0 0 0 0 0 0 0 7 0 0 0 0 .696