DIAMONDS INTERMEDIA/MASTER

Games / vs Opp /

Batting vs. Opponent DIAMONDS

Leaders / Batting / Pitching / DIAMONDS / TORNEO OTOŅO FEMENIL 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
RELAX TEAM 23 0 1 0 0 0 0 1 4 0 0 0 0 0 1 3 .11 .043 .043 .083
BANDIDAS 24 1 5 0 0 0 0 2 1 0 0 0 0 2 5 7 1.06 .208 .208 .269
LAS YAQUESITAS 24 0 6 0 0 0 0 1 1 0 0 0 0 1 4 7 1.50 .250 .250 .280
LAS DE LA H 24 2 6 1 0 0 0 2 1 1 0 0 0 1 3 6 1.90 .250 .250 .308
JIOS QUEEN 24 0 7 0 1 0 0 0 0 0 2 0 0 0 3 6 1.67 .292 .333 .292
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 119 3 25 1 1 0 0 6 7 1 2 0 0 4 16 29 5.62 .210 .218 .248
Pitching vs. Opponent DIAMONDS

Leaders / Batting / Pitching / DIAMONDS / TORNEO OTOŅO FEMENIL 2026

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
RELAX TEAM 7.0 8 4 15 0 0 0 2 1 0 0 0 0 0 2 17.00 39 .405 .41 .44 4.00
LAS YAQUESITAS 6.0 16 6 13 0 0 0 7 2 0 0 0 0 0 1 23.33 43 .361 .36 .47 7.00
LAS DE LA H 6.0 23 17 26 2 2 0 2 1 0 2 0 0 1 1 32.67 46 .605 .74 .61 19.83
BANDIDAS 4.2 15 14 17 3 0 0 4 2 0 2 0 0 0 0 31.50 35 .548 .65 .60 21.00
JIOS QUEEN 5.0 16 16 17 2 1 0 4 2 0 2 0 0 0 0 29.40 35 .548 .68 .60 22.40
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 28.2 78 57 88 7 3 0 19 8 0 6 0 0 1 4 26.13 198 .494 .57 .54 13.92