TORRACHOS RELAX

Games / vs Opp /

Batting vs. Opponent TORRACHOS

Leaders / Batting / Pitching / TORRACHOS / TRECEAVA COPA SEISON SPORTS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
POWER MASTER 33 13 13 10 2 1 0 5 1 2 1 0 0 0 4 7 8.65 .394 .515 .474
VOLLER 36 10 15 7 5 1 0 2 1 0 0 0 0 0 6 8 10.04 .417 .611 .436
QUESOS Y QUESOS 24 2 10 2 4 0 0 4 2 0 1 0 0 0 7 11 6.98 .417 .583 .500
SERPIENTES 20 0 9 0 0 0 0 1 0 0 1 0 0 2 3 6 3.09 .450 .450 .476
PARIENTES 40 10 18 8 1 0 0 3 0 2 0 0 0 0 4 10 10.17 .450 .475 .488
SEISON 32 8 15 7 0 0 3 1 0 2 2 0 0 0 2 7 10.73 .469 .750 .485
COYOTES 36 7 17 7 4 0 0 1 1 0 1 0 0 0 6 8 9.77 .472 .583 .486
AD SISTEMAS 31 10 15 9 3 3 1 0 2 0 0 0 0 0 1 4 12.90 .484 .871 .469
CLAN HIGUERA 33 16 17 16 3 0 3 6 1 0 0 0 0 1 4 6 17.09 .515 .879 .575
HSON 34 18 23 17 2 1 0 3 1 0 2 0 0 0 3 5 17.87 .676 .794 .684
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 319 94 152 83 24 6 7 26 9 6 8 0 0 3 40 72 105.73 .476 .655 .510
Pitching vs. Opponent TORRACHOS

Leaders / Batting / Pitching / TORRACHOS / TRECEAVA COPA SEISON SPORTS

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
PARIENTES 9.0 9 9 17 4 0 0 0 1 0 0 0 0 0 1 13.22 43 .395 .49 .40 7.00
POWER MASTER 6.0 8 7 13 6 0 1 1 3 0 0 0 0 1 1 16.33 31 .448 .76 .45 8.17
SEISON 6.0 9 9 12 3 0 1 3 0 0 1 0 0 2 0 17.50 30 .480 .72 .50 10.50
COYOTES 6.0 9 9 18 1 2 0 1 0 0 1 0 0 1 0 22.17 36 .529 .68 .53 10.50
AD SISTEMAS 6.0 12 10 16 9 0 0 3 0 0 2 0 0 1 0 22.17 36 .500 .78 .53 11.67
VOLLER 7.0 12 12 14 4 0 2 2 0 0 0 0 0 0 0 16.00 38 .389 .67 .42 12.00
HSON 5.0 14 12 21 3 0 2 0 0 0 0 0 0 0 0 29.40 34 .618 .88 .62 16.80
SERPIENTES 5.0 13 13 14 2 1 1 4 0 0 1 0 0 2 0 25.20 34 .500 .75 .53 18.20
QUESOS Y QUESOS 4.2 20 15 21 6 0 3 5 5 0 2 0 0 0 0 39.00 42 .568 .97 .62 22.50
CLAN HIGUERA 6.0 20 20 25 7 0 2 2 1 0 0 0 0 0 1 31.50 46 .568 .86 .59 23.33
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 60.2 126 116 171 45 3 12 21 10 0 7 0 0 7 3 22.15 370 .500 .75 .52 13.38