DSEM RECREATIVA

Games / vs Opp /

Batting vs. Opponent DSEM

Leaders / Batting / Pitching / DSEM / TRECEAVA COPA SEISON SPORTS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
CERVECEROS 0 7 0 0 0 0 0 11 0 0 0 0 0 0 1 1 2.86 - - 1.000
ASTROS 38 10 14 10 1 0 1 1 2 0 1 0 0 0 4 6 6.57 .368 .474 .375
CHAVORRUCOS 26 6 10 6 2 0 1 0 1 0 0 0 0 0 3 5 5.77 .385 .577 .385
MOVIMEX 31 8 13 6 2 2 0 1 1 0 0 0 0 1 6 7 7.79 .419 .613 .424
FORASTEROS 21 1 9 1 0 0 0 3 0 0 0 0 0 1 4 8 4.48 .429 .429 .500
YUKI 30 7 14 7 3 0 0 4 0 0 1 0 0 0 6 10 9.01 .467 .567 .514
LOS COMPAS 46 16 23 15 4 0 1 0 0 0 1 0 0 0 4 9 14.35 .500 .652 .500
SINTRAUTO 34 11 18 11 4 0 1 3 0 0 1 0 0 1 3 5 13.24 .529 .735 .568
CHELEROS 33 10 18 9 3 0 0 6 0 0 0 0 0 0 8 12 13.85 .545 .636 .600
DRAGONES 29 12 17 12 2 0 1 5 0 0 0 0 0 0 4 7 14.97 .586 .759 .629
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 288 88 136 77 21 2 5 34 4 0 4 0 0 3 43 70 93.43 .472 .611 .520
Pitching vs. Opponent DSEM

Leaders / Batting / Pitching / DSEM / TRECEAVA COPA SEISON SPORTS

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
ASTROS 7.0 11 11 14 3 0 0 5 3 0 1 0 0 0 0 19.00 41 .389 .47 .46 11.00
SINTRAUTO 7.0 12 11 15 3 0 1 3 3 0 0 0 0 2 0 18.00 40 .429 .60 .45 11.00
MOVIMEX 6.0 14 12 20 5 1 1 3 1 0 0 0 0 0 1 26.83 40 .541 .81 .58 14.00
CHELEROS 5.0 11 11 7 0 0 1 10 2 0 2 0 0 1 0 23.80 31 .350 .50 .55 15.40
LOS COMPAS 7.0 28 19 20 2 0 1 12 0 0 1 0 0 0 0 32.00 56 .455 .57 .57 19.00
YUKI 5.2 17 17 26 3 1 2 1 0 0 1 0 0 1 1 33.35 40 .684 .97 .68 21.00
FORASTEROS 4.1 18 16 18 8 0 0 4 0 0 0 0 0 0 0 35.54 35 .581 .84 .63 25.85
DRAGONES 4.0 15 15 18 1 2 0 6 0 0 1 0 0 1 0 42.00 34 .667 .85 .71 26.25
CHAVORRUCOS 4.0 16 16 17 4 1 3 5 2 0 2 0 0 1 1 38.50 33 .630 1.19 .67 28.00
CERVECEROS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 0 .000 .00 .00 -
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 50.0 142 128 155 29 5 9 49 11 0 8 0 0 6 3 28.56 350 .525 .75 .58 17.92