DSEM INTERMEDIA

Games / vs Opp /

Batting vs. Opponent DSEM

Leaders / Batting / Pitching / DSEM / 12 COPA SEISON- CHAMPIONS SPORT

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
CLAN HIGUERA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
FORASTEROS 22 0 7 0 0 0 0 1 0 0 0 0 0 0 7 8 2.53 .318 .318 .348
CHAVORRUCOS 32 5 13 5 0 0 2 0 0 0 1 0 0 0 2 6 7.13 .406 .594 .406
SEISON 38 13 17 10 1 1 3 4 1 0 0 0 0 1 3 6 14.30 .447 .763 .500
POTROS 37 10 17 10 3 0 0 1 0 0 0 0 0 0 5 9 9.59 .459 .541 .450
COYOTES 30 8 14 8 4 0 3 0 0 0 2 0 0 0 2 4 10.80 .467 .900 .467
QUESOS Y QUESOS 39 12 19 12 2 0 1 1 0 1 0 0 0 1 4 7 11.77 .487 .615 .500
TORRACHOS 37 17 22 17 4 2 3 3 0 0 1 0 0 0 5 6 23.87 .595 1.054 .625
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 235 65 109 62 14 3 12 10 1 1 4 0 0 2 28 46 77.39 .464 .702 .482
Pitching vs. Opponent DSEM

Leaders / Batting / Pitching / DSEM / 12 COPA SEISON- CHAMPIONS SPORT

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
CHAVORRUCOS 6.0 7 6 10 0 0 3 3 0 0 0 0 0 0 0 15.17 31 .357 .68 .42 7.00
TORRACHOS 6.0 9 9 11 3 0 2 3 1 0 0 0 0 0 0 16.33 30 .407 .74 .47 10.50
SEISON 6.2 14 12 14 2 1 3 5 0 0 0 0 0 0 0 19.95 41 .389 .75 .46 12.60
QUESOS Y QUESOS 6.0 15 13 16 5 0 0 3 2 0 1 0 0 0 1 22.17 37 .471 .62 .51 15.17
POTROS 6.0 15 15 19 6 2 0 4 1 0 0 0 0 1 0 26.83 37 .594 .91 .62 17.50
FORASTEROS 4.0 13 11 15 2 0 2 2 0 0 0 0 0 0 0 29.75 31 .517 .79 .55 19.25
COYOTES 6.0 18 18 25 7 2 3 2 2 0 0 0 0 0 1 31.50 43 .610 1.10 .63 21.00
CLAN HIGUERA 1.0 7 7 0 0 0 0 11 0 0 6 0 0 0 0 77.00 11 .000 .00 1.00 49.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 41.2 98 91 110 25 5 13 33 6 0 7 0 0 1 2 24.02 261 .485 .81 .55 15.29