Garcia, Marina KALES BY MIT
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Garcia, Marina

Leaders / Batting / Pitching / Fielding / KALES BY MIT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
EQS 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
ADAS SPORT 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
BANDIDAS 6 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 .667 .500
ARTILLERAS 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
COLLASH 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 18 5 8 5 2 0 0 0 0 0 0 0 0 0 0 0 2 5 4.44 .444 .556 .444
Pitching vs. Opponent Garcia, Marina

Leaders / Batting / Pitching / Fielding / KALES BY MIT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
BANDIDAS 2/0/0 16.0 13 9 27 4 0 0 5 5 0 3 0 0 3 2 14.00 82 .365 .42 .39 3.94
EQS 1/0/0 7.0 5 4 13 0 0 0 1 5 0 2 0 0 0 0 14.00 37 .361 .36 .38 4.00
COLLASH 1/0/0 6.0 5 4 8 0 0 0 3 5 0 1 0 0 0 0 12.83 29 .308 .31 .38 4.67
ADAS SPORT 1/0/0 7.0 9 9 22 3 0 0 2 3 0 0 0 0 0 0 24.00 43 .537 .61 .56 9.00
ARTILLERAS 0/1/0 5.0 7 7 17 2 0 0 1 3 0 2 0 0 0 0 25.20 31 .567 .63 .58 9.80
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 5/1/0 41.0 39 33 87 9 0 0 12 21 0 8 0 0 3 2 16.90 222 .420 .46 .45 5.63
Fielding vs. Opponent Garcia, Marina

Leaders / Batting / Pitching / Fielding / KALES BY MIT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
BANDIDAS 2 2 0/0/0 4 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
EQS 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
COLLASH 2 4 0/0/0 6 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
ADAS SPORT 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
ARTILLERAS 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 7 9 0/0/0 16 2 0 0 0 6 0 0 0 0 0 0 0 0 1.000