KALES BY MIT INTERMEDIA

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines KALES BY MIT

Leaders / Batting / Pitching / Fielding / KALES BY MIT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-15-25 @ADA W 16-9 46 16 22 13 5 2 1 1 2 0 0 0 0 1 7 10 16.04 .478 .739 .489
09-22-25 BAN W 8-7 39 8 16 5 2 2 0 0 3 0 0 0 0 2 5 7 7.90 .410 .564 .410
10-06-25 @COL W 8-5 31 8 10 7 0 0 0 6 2 2 1 0 0 0 6 11 5.11 .323 .323 .432
10-07-25 @ L 3-7 29 3 9 3 1 0 0 2 1 0 0 0 0 0 4 10 3.73 .310 .345 .355
11-03-25 BAN W 7-6 32 7 13 4 2 0 0 1 7 0 0 0 0 0 6 9 6.50 .406 .469 .412
11-06-25 EQS W 7-5 29 7 10 6 1 1 0 0 4 1 0 0 0 0 3 6 4.70 .345 .448 .323
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 206 49 80 38 11 5 1 10 19 3 1 0 0 3 31 53 43.09 .388 .505 .411
Pitching KALES BY MIT

Leaders / Batting / Pitching / Fielding / KALES BY MIT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-15-25 @ADA W 16-9 7.0 9 9 22 3 0 0 2 3 0 0 0 0 0 0 24.00 43 .537 .61 .56 9.00
09-22-25 BAN W 8-7 9.0 7 6 18 0 0 0 2 3 0 0 0 0 2 1 15.56 46 .429 .43 .43 4.67
10-06-25 @COL W 8-5 6.0 5 4 8 0 0 0 3 5 0 1 0 0 0 0 12.83 29 .308 .31 .38 4.67
10-07-25 @ L 3-7 5.0 7 7 17 2 0 0 1 3 0 2 0 0 0 0 25.20 31 .567 .63 .58 9.80
11-03-25 BAN W 7-6 7.0 6 3 9 4 0 0 3 2 0 3 0 0 1 1 12.00 36 .281 .41 .33 3.00
11-06-25 EQS W 7-5 7.0 5 4 13 0 0 0 1 5 0 2 0 0 0 0 14.00 37 .361 .36 .38 4.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 5/1 41.0 39 33 87 9 0 0 12 21 0 8 0 0 3 2 16.90 222 .420 .46 .45 5.63
Fielding KALES BY MIT

Leaders / Batting / Pitching / Fielding / KALES BY MIT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
09-15-25 @ADA W 16-9 21 6 0/0/0 27 0 0 0 0 1.000
09-22-25 BAN W 8-7 27 14 3/3/0 44 0 3 0 1 .932
10-06-25 @COL W 8-5 18 9 2/2/0 29 0 0 3 0 .931
10-07-25 @ L 3-7 15 7 0/0/0 22 0 0 0 0 1.000
11-03-25 BAN W 7-6 21 12 4/4/0 37 0 0 0 1 .892
11-06-25 EQS W 7-5 21 8 4/4/0 33 0 0 1 0 .879
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 5/1 123 56 13/13/0 192 0 3 4 2 .932