Rodriguez, Diana DIAMONDS
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Rodriguez, Diana

Leaders / Batting / Pitching / DIAMONDS / TORNEO FEMENILVERANO 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
BAKETONAS 3 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
AMAZONAS 3 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
LA PLEBADA 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
ADITAS 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .50 .500 .500 .500
REZAGADAS 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
NORTE MOMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 17 4 10 5 1 1 0 0 0 0 0 0 0 0 0 1 1 2 6.88 .588 .765 .588
Pitching vs. Opponent Rodriguez, Diana

Leaders / Batting / Pitching / DIAMONDS / TORNEO FEMENILVERANO 2026

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
NORTE MOMS 0/0/0 3.0 2 0 1 0 0 0 0 1 0 1 0 0 0 0 2.33 12 .083 .08 .08 0.00
BAKETONAS 1/0/0 7.0 2 1 5 0 0 0 5 3 0 1 0 0 0 0 10.00 32 .185 .19 .31 1.00
LA PLEBADA 1/0/0 7.0 7 4 14 1 0 0 0 4 0 3 0 0 0 1 14.00 35 .400 .43 .40 4.00
AMAZONAS 0/1/0 6.0 7 5 8 1 0 0 5 5 0 1 0 0 0 0 15.17 35 .267 .30 .37 5.83
ADITAS 0/1/0 6.1 10 6 13 3 0 0 0 4 0 0 0 0 0 0 14.37 37 .351 .43 .35 6.63
REZAGADAS 0/1/0 5.1 11 6 13 2 0 0 2 3 0 3 0 0 0 0 19.69 35 .394 .45 .43 7.88
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2/3/0 34.2 39 22 54 7 0 0 12 20 0 9 0 0 0 1 13.33 186 .310 .35 .35 4.44