Guijardo, Griselda DIAMONDS
Bats: R Throws: R
Pos: 1B 3B LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Guijardo, Griselda

Leaders / Batting / Pitching / Fielding / DIAMONDS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-18-25 LOB 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
09-25-25 KAW 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
10-09-25 FEN 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
10-22-25 @FEN 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
10-29-25 @BAQ 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 10 4 3 2 1 0 0 6 0 0 0 0 0 0 0 0 0 2 3.13 .300 .400 .563
Fielding by Game Guijardo, Griselda

Leaders / Batting / Pitching / Fielding / DIAMONDS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-18-25 LOB 3 0 1/1/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .750
09-25-25 KAW 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-09-25 FEN 5 0 1/1/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 .833
10-22-25 @FEN 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
10-29-25 @BAQ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 8 2 2/2/0 12 0 0 0 0 0 0 1 0 1 0 1 1 0 .833