COLLASH Team Season Highs & Lows

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Highs & Lows
 COLLASH
 _______
 Only first occurrence listed

 Batting Highs
 -------------
 PA	36	@ EQS on Friday, October 3, 2025
 AB	35	@ EQS on Friday, October 3, 2025
 R	5	@ BLUE JAYS on Wednesday, October 1, 2025
 H	13	@ BLUE JAYS on Wednesday, October 1, 2025
 RBI	5	  KALES BY MIT on Monday, October 6, 2025
 1B	13	@ BLUE JAYS on Wednesday, October 1, 2025
 3B	2	@ EQS on Friday, October 3, 2025
 BB	3	  KALES BY MIT on Monday, October 6, 2025
 SO	5	@ BLUE JAYS on Wednesday, October 1, 2025
 SB	3	  KALES BY MIT on Monday, October 6, 2025
 CS	1	@ BLUE JAYS on Wednesday, October 1, 2025
 TB	16	@ EQS on Friday, October 3, 2025
 EBH	2	@ EQS on Friday, October 3, 2025
 RLSP	6	@ EQS on Friday, October 3, 2025
 LOB	10	@ EQS on Friday, October 3, 2025


 Batting Lows
 -------------
 PA	29	  KALES BY MIT on Monday, October 6, 2025
 AB	26	  KALES BY MIT on Monday, October 6, 2025
 R	5	@ BLUE JAYS on Wednesday, October 1, 2025
 H	8	  KALES BY MIT on Monday, October 6, 2025
 RBI	4	@ BLUE JAYS on Wednesday, October 1, 2025
 1B	8	  KALES BY MIT on Monday, October 6, 2025
 2B	0	@ BLUE JAYS on Wednesday, October 1, 2025
 3B	0	@ BLUE JAYS on Wednesday, October 1, 2025
 HR	0	@ BLUE JAYS on Wednesday, October 1, 2025
 BB	1	@ EQS on Friday, October 3, 2025
 SO	3	@ EQS on Friday, October 3, 2025
 SB	0	@ BLUE JAYS on Wednesday, October 1, 2025
 CS	0	@ EQS on Friday, October 3, 2025
 HBP	0	@ BLUE JAYS on Wednesday, October 1, 2025
 SH	0	@ BLUE JAYS on Wednesday, October 1, 2025
 SF	0	@ BLUE JAYS on Wednesday, October 1, 2025
 TB	8	  KALES BY MIT on Monday, October 6, 2025
 EBH	0	@ BLUE JAYS on Wednesday, October 1, 2025
 IBB	0	@ BLUE JAYS on Wednesday, October 1, 2025
 GIDP	0	@ BLUE JAYS on Wednesday, October 1, 2025
 RLSP	3	@ BLUE JAYS on Wednesday, October 1, 2025
 LOB	6	  KALES BY MIT on Monday, October 6, 2025


 Pitching Highs
 -------------
 TBF	39	@ EQS on Friday, October 3, 2025
 IP	6.0	@ BLUE JAYS on Wednesday, October 1, 2025
 R	14	@ EQS on Friday, October 3, 2025
 ER	12	@ EQS on Friday, October 3, 2025
 H	23	@ EQS on Friday, October 3, 2025
 2B	2	@ BLUE JAYS on Wednesday, October 1, 2025
 3B	1	@ BLUE JAYS on Wednesday, October 1, 2025
 BB	6	  KALES BY MIT on Monday, October 6, 2025
 SO	3	@ BLUE JAYS on Wednesday, October 1, 2025
 WP	1	@ EQS on Friday, October 3, 2025


 Pitching Lows
 -------------
 TBF	31	@ BLUE JAYS on Wednesday, October 1, 2025
 IP	5.2	@ EQS on Friday, October 3, 2025
 R	6	@ BLUE JAYS on Wednesday, October 1, 2025
 ER	2	@ BLUE JAYS on Wednesday, October 1, 2025
 H	7	@ BLUE JAYS on Wednesday, October 1, 2025
 2B	0	  KALES BY MIT on Monday, October 6, 2025
 3B	0	  KALES BY MIT on Monday, October 6, 2025
 HR	0	@ BLUE JAYS on Wednesday, October 1, 2025
 BB	0	@ EQS on Friday, October 3, 2025
 SO	1	@ EQS on Friday, October 3, 2025


 Fielding Highs
 -------------
 P	18	@ BLUE JAYS on Wednesday, October 1, 2025
 A	14	  KALES BY MIT on Monday, October 6, 2025
 E	5	@ BLUE JAYS on Wednesday, October 1, 2025
 FE	5	@ BLUE JAYS on Wednesday, October 1, 2025
 TC	36	  KALES BY MIT on Monday, October 6, 2025
 SB	2	  KALES BY MIT on Monday, October 6, 2025
 CS	2	@ EQS on Friday, October 3, 2025


 Fielding Lows
 -------------
 P	17	@ EQS on Friday, October 3, 2025
 A	7	@ BLUE JAYS on Wednesday, October 1, 2025
 E	3	@ EQS on Friday, October 3, 2025
 FE	3	@ EQS on Friday, October 3, 2025
 TC	30	@ BLUE JAYS on Wednesday, October 1, 2025