BAKETONAS RELAX A-B

Games / vs Opp /

Batting vs. Opponent BAKETONAS

Leaders / Batting / Pitching / BAKETONAS / TORNEO FEMENILVERANO 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
KAWASAKIS 13 16 1 15 0 0 0 20 5 0 1 0 0 0 3 5 3.76 .077 .077 .636
NOBAS 25 4 3 2 0 1 0 6 7 0 1 0 0 0 5 10 1.69 .120 .200 .290
LAS YAQUESITAS 23 2 4 1 0 0 0 3 3 0 0 0 0 0 3 6 1.29 .174 .174 .269
DIAMONDS 27 2 5 2 0 0 0 5 3 0 1 0 0 0 5 9 1.77 .185 .185 .313
NORTE MOMS 24 3 5 2 1 0 0 4 2 0 1 0 0 0 2 7 2.01 .208 .250 .321
REZAGADAS 37 8 8 7 1 0 0 6 4 0 0 0 0 1 9 14 3.19 .216 .243 .326
LA PLEBADA 30 8 9 6 3 0 0 3 5 0 0 0 0 2 4 7 3.87 .300 .400 .364
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 179 43 35 35 5 1 0 47 29 0 4 0 0 3 31 58 17.99 .196 .235 .363
Pitching vs. Opponent BAKETONAS

Leaders / Batting / Pitching / BAKETONAS / TORNEO FEMENILVERANO 2026

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
REZAGADAS 7.0 2 1 8 0 0 0 0 6 0 2 0 0 0 0 8.00 35 .229 .23 .23 1.00
LA PLEBADA 6.0 4 1 5 1 0 0 2 2 0 2 0 0 0 1 8.17 28 .192 .23 .25 1.17
KAWASAKIS 5.0 3 1 8 1 0 0 0 6 0 1 0 0 0 0 11.20 26 .308 .35 .31 1.40
DIAMONDS 7.0 3 2 11 1 1 0 0 6 0 0 0 0 0 0 11.00 35 .314 .40 .31 2.00
LAS YAQUESITAS 5.0 6 4 8 2 0 0 2 2 0 0 0 0 0 0 14.00 28 .308 .38 .36 5.60
NORTE MOMS 6.0 6 5 9 0 1 0 2 5 0 0 0 0 0 0 12.83 33 .290 .35 .33 5.83
NOBAS 5.0 10 7 15 2 0 0 0 2 0 2 0 0 0 0 21.00 33 .455 .52 .45 9.80
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 41.0 34 21 64 7 2 0 6 29 0 7 0 0 0 1 11.95 218 .302 .35 .32 3.59