Escobar, Martina BAKETONAS
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Escobar, Martina

Leaders / Batting / Pitching / BAKETONAS / TORNEO FEMENILVERANO 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
LA PLEBADA 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
KAWASAKIS 0 1 0 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0 .26 - - 1.000
NOBAS 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .00 .000 .000 .000
DIAMONDS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
LAS YAQUESITAS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
NORTE MOMS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
REZAGADAS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 14 2 2 1 1 0 0 2 2 0 2 0 0 0 0 0 5 7 .44 .143 .214 .250
Pitching vs. Opponent Escobar, Martina

Leaders / Batting / Pitching / BAKETONAS / TORNEO FEMENILVERANO 2026

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
REZAGADAS 1/0/0 7.0 2 1 8 0 0 0 0 6 0 2 0 0 0 0 8.00 35 .229 .23 .23 1.00
LA PLEBADA 1/0/0 6.0 4 1 5 1 0 0 2 2 0 2 0 0 0 1 8.17 28 .192 .23 .25 1.17
KAWASAKIS 1/0/0 5.0 3 1 8 1 0 0 0 6 0 1 0 0 0 0 11.20 26 .308 .35 .31 1.40
DIAMONDS 0/1/0 7.0 3 2 11 1 1 0 0 6 0 0 0 0 0 0 11.00 35 .314 .40 .31 2.00
LAS YAQUESITAS 0/1/0 5.0 6 4 8 2 0 0 2 2 0 0 0 0 0 0 14.00 28 .308 .38 .36 5.60
NORTE MOMS 0/1/0 6.0 6 5 9 0 1 0 2 5 0 0 0 0 0 0 12.83 33 .290 .35 .33 5.83
NOBAS 0/1/0 5.0 10 7 15 2 0 0 0 2 0 2 0 0 0 0 21.00 33 .455 .52 .45 9.80
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3/4/0 41.0 34 21 64 7 2 0 6 29 0 7 0 0 0 1 11.95 218 .302 .35 .32 3.59