ARTILLERAS INTERMEDIA

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines ARTILLERAS

Leaders / Batting / Pitching / Fielding / ARTILLERAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-18-25 BLU W 14-0 35 14 18 9 5 0 0 1 0 0 1 0 0 0 5 8 11.57 .514 .657 .514
09-02-25 BAN W 12-9 36 12 14 4 2 0 0 2 1 0 0 0 0 0 6 8 6.96 .389 .444 .421
09-23-25 ADA W 8-1 35 8 14 8 4 0 0 0 1 0 0 0 0 1 7 9 6.69 .400 .514 .400
10-07-25 KAL W 7-3 30 7 17 5 2 0 0 1 3 0 0 0 0 0 6 9 11.18 .567 .633 .581
10-14-25 REL L 3-10 29 3 4 2 0 0 0 2 4 0 0 0 0 1 4 7 .73 .138 .138 .194
10-29-25 BLU L 2-11 29 2 8 2 1 0 0 0 2 0 0 0 0 0 2 6 2.48 .276 .310 .276
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 194 46 75 30 14 0 0 6 11 0 1 0 0 2 30 47 35.34 .387 .459 .403
Pitching ARTILLERAS

Leaders / Batting / Pitching / Fielding / ARTILLERAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-18-25 BLU W 14-0 6.0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3.50 23 .130 .13 .13 0.00
09-02-25 BAN W 12-9 7.0 9 9 15 2 1 0 2 1 0 0 0 0 0 0 17.00 38 .417 .53 .45 9.00
09-23-25 ADA W 8-1 7.0 1 0 7 2 0 0 0 0 0 0 0 0 0 1 7.00 29 .241 .31 .24 0.00
10-07-25 KAL W 7-3 6.0 3 3 9 1 0 0 2 1 0 0 0 0 0 0 12.83 31 .310 .34 .35 3.50
10-14-25 REL L 3-10 7.0 10 4 11 2 0 0 2 4 0 0 0 0 1 0 13.00 39 .306 .36 .33 4.00
10-29-25 BLU L 2-11 7.0 11 10 16 1 1 0 6 3 0 1 0 0 0 0 22.00 43 .432 .51 .51 10.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 4/2 40.0 34 26 61 8 2 0 12 9 0 1 0 0 1 1 12.78 203 .321 .38 .36 4.55
Fielding ARTILLERAS

Leaders / Batting / Pitching / Fielding / ARTILLERAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
09-18-25 BLU W 14-0 18 11 2/2/0 31 0 0 0 0 .935
09-02-25 BAN W 12-9 21 11 0/0/0 32 0 0 0 0 1.000
09-23-25 ADA W 8-1 21 11 3/3/0 35 0 0 0 1 .914
10-07-25 KAL W 7-3 18 7 2/2/0 27 0 0 0 0 .926
10-14-25 REL L 3-10 21 8 7/7/0 36 0 2 1 0 .806
10-29-25 BLU L 2-11 21 9 1/1/0 31 0 0 0 0 .968
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 4/2 120 57 15/15/0 192 0 2 1 1 .922